• Hi All

    Please note that at the Chandoo.org Forums there is Zero Tolerance to Spam

    Post Spam and you Will Be Deleted as a User

    Hui...

  • When starting a new post, to receive a quicker and more targeted answer, Please include a sample file in the initial post.

Unable to produce report with Excel

johnhalm

New Member
Sorry for this long snipet of data. The table below indicates the important data that my supervisor wants to see. "RWA Number" is contract number (construction). The Type will not be used. The Organization Code (Org. Code) is the tricky part. Org. Codes for work being performed in the regional offices start with this string P057. The Serive Centers are used to help work being performed by the regional office. The Org codes for the services are generally start with this string (P052). If you scroll down you will see the RWA Number (Base Contract), the Org. Code from either the Regional Office or the Field Offices. I need to pull out the Org. Code data, correlate their work vs. the Regional Office, and compare how much the field office work (regarding expenses. The Authorized is the estimated amount. Any ideas? I've been taking lessons from Chandoo. He is very smart and a good teacher. However, there are 16,000 of rows of data in this worksheet.


RWA Number RWA Type Organization Code Authorized Amt Expenses Contract Amounts

0001193 N P0525166 525166 0 3295

0001193 N P0575000 575000 3760.21 0 0

0001193 Total 3760.21 0 3295

0001216 N P0572000 572000 0 0 2223.18

0001216 N P0572000 572000 2543.32 0 0

0001216 Total 2543.32 0 2223.18

0001821 N P0573000 573000 4673 0 0

0001821 Total 4673 0 0

0002273 N P0525256 525256 4000 0 0

0002273 Total 4000 0 0

0002493 N P0572000 572000 205868.11 0 0

0002493 Total 205868.11 0 0

0002723 N P0573000 573000 972.4 0 0

0002723 Total 972.4 0 0

0002862 N P0525173 525173 0 0 5760

0002862 N P0525173 525173 0 0 1100

0002862 N P0525173 525173 28453.39 0 0

0002862 Total 28453.39 0 6860

0002930 N P0525170 525170 0 8432.38 0

0002930 N P0525170 525170 0 10455.62 0

0002930 N P0525170 525170 0 3406.39 0

0002930 N P0525170 525170 0 2355.54 0

0002930 N P0525170 525170 0 3021.83 0

0002930 N P0525170 525170 0 932.62 0

0002930 N P0525171 525171 0 501821.32 0

0002930 N P0525171 525171 0 13890.57 0

0002930 N P0525171 525171 0 46204.07 0

0002930 N P0570020 570020 0 27505.24 0
 
Back
Top