saumyamukherjeee
New Member
I need some help in creating a data from below raw data, scenario is like this.
ACCOUNT SERVICES
Date 01-Oct-12 02-Oct-12 03-Oct-12 04-Oct-12 05-Oct-12
Collections Schedule Updation 1243 956 789 1967 2100
Collection Updation - Manual Cases 23 43 25 29 32
Branch PDD 765 265 386 950 1250
Account Closure 50 47 85 43 93
NOC Blocking / Deblocking 32 54 45 56 43
Storage 50 65 40 55 37
Retrival 10 56 32 5 23
Refilling 45 32 12 12 34
BBO Activities
Date 01-Oct-12 02-Oct-12 03-Oct-12 04-Oct-12 05-Oct-12
BBO Reschedulement 265 386 25 29 32
BBO Files Processed 47 85 386 950 1250
BBO NOC Blocked 54 45 85 43 93
BBO NOC DEBLOCKED 65 40 45 56 43
now for each activities I've to publish MIS of daily productivity compared to last day and in weekends where the data shows which day was most productive.
I've tried applying indexed charts but it doesn't worked well for me.
Please help in creating this data for me with good charts to show off the data
Thanks...Saumya
ACCOUNT SERVICES
Date 01-Oct-12 02-Oct-12 03-Oct-12 04-Oct-12 05-Oct-12
Collections Schedule Updation 1243 956 789 1967 2100
Collection Updation - Manual Cases 23 43 25 29 32
Branch PDD 765 265 386 950 1250
Account Closure 50 47 85 43 93
NOC Blocking / Deblocking 32 54 45 56 43
Storage 50 65 40 55 37
Retrival 10 56 32 5 23
Refilling 45 32 12 12 34
BBO Activities
Date 01-Oct-12 02-Oct-12 03-Oct-12 04-Oct-12 05-Oct-12
BBO Reschedulement 265 386 25 29 32
BBO Files Processed 47 85 386 950 1250
BBO NOC Blocked 54 45 85 43 93
BBO NOC DEBLOCKED 65 40 45 56 43
now for each activities I've to publish MIS of daily productivity compared to last day and in weekends where the data shows which day was most productive.
I've tried applying indexed charts but it doesn't worked well for me.
Please help in creating this data for me with good charts to show off the data
Thanks...Saumya