Jagadeeshbs
Member
Pdt Jan Feb March April May June July
A 0.52 0.60 0.60 0.71 0.71 0.66 0.00
B 0.72 0.72 0.71 0.86 0.96 0.81 0.77
C 3.84 4.35 4.39 3.88 4.23 4.06 3.69
D 1.16 1.49 1.49 1.49 1.67 1.92 0.00
E 1.13 1.32 1.32 1.57 1.57 1.44 0.00
F 1.14 1.29 1.29 1.29 3.12 3.18 0.00
I can to apply conditional formatting for the columns
My condition is
If the price changed b/w jan and feb greater then 5% then red if it’s less than 5% is yellow and –ve figures as Green.
Please help me what formula I need to put to get the same.
Thanks In advance.
A 0.52 0.60 0.60 0.71 0.71 0.66 0.00
B 0.72 0.72 0.71 0.86 0.96 0.81 0.77
C 3.84 4.35 4.39 3.88 4.23 4.06 3.69
D 1.16 1.49 1.49 1.49 1.67 1.92 0.00
E 1.13 1.32 1.32 1.57 1.57 1.44 0.00
F 1.14 1.29 1.29 1.29 3.12 3.18 0.00
I can to apply conditional formatting for the columns
My condition is
If the price changed b/w jan and feb greater then 5% then red if it’s less than 5% is yellow and –ve figures as Green.
Please help me what formula I need to put to get the same.
Thanks In advance.