• Hi All

    Please note that at the Chandoo.org Forums there is Zero Tolerance to Spam

    Post Spam and you Will Be Deleted as a User

    Hui...

  • When starting a new post, to receive a quicker and more targeted answer, Please include a sample file in the initial post.

VBA post cell data from one worksheet to another based on multiple criterias

excelvba

New Member
I will upload the sample workbook. I need to take values based on a drop down list from one worksheet (data entry) to another (update) based on the values and entered times the % to take a summary entry and break it down to the details.
 
For some reason cannot upload the sample workbook but please find data below This is the data entry tabl

[pre]
Code:
Select  Customer:		TestCustomer1							

4	CUSTOMER	MASTER ROLL	1/1/2013	2/1/2013	3/1/2013
TestCustomer1	MASTER1                            500            300
TestCustomer1	MASTER2           300                             400
TestCustomer1	MASTER3                          10000            600
TestCustomer1	MASTER4          2000                             100		

From the above eache input should update the following
ITEM DESCRP	              MONTH 1  MONTH 2 MONTH 3 TOTALS  APPLY %	1/1/2013	2/1/2013
ITEM 1 FROM MASTER ROLL 1	2001	3002	4005	9008	15.7%
ITEM 3 FROM MASTER ROLL 1	2011	3012	4015	9038	15.8%
ITEM 1 FROM MASTER ROLL 2	2021	3022	4025	9068	100.0%
ITEM 1 FROM MASTER ROLL 3	2031	3032	4035	9098	12.4%
ITEM 2 FROM MASTER ROLL 3	2041	3042	4045	9128	12.4%
ITEM 3 FROM MASTER ROLL 3	2051	3052	4055	9158	12.4%
ITEM 4 FROM MASTER ROLL 3	2061	3062	4065	9188	12.5%
ITEM 5 FROM MASTER ROLL 3	2071	3072	4075	9218	12.5%
ITEM 6 FROM MASTER ROLL 3	2081	3082	4085	9248	12.6%
ITEM 7 FROM MASTER ROLL 3	2091	3092	4095	9278	12.6%
ITEM 8 FROM MASTER ROLL 3	2101	3102	4105	9308	12.6%
ITEM 1 FROM MASTER ROLL 4	2111	3112	4115	9338	14.1%
ITEM 2 FROM MASTER ROLL 4	2121	3122	4125	9368	14.2%
ITEM 3 FROM MASTER ROLL 4	2131	3132	4135	9398	14.2%
ITEM 4 FROM MASTER ROLL 4	2141	3142	4145	9428	14.3%
ITEM 5 FROM MASTER ROLL 4	2151	3152	4155	9458	14.3%
ITEM 6 FROM MASTER ROLL 4	2161	3162	4165	9488	14.4%
ITEM 7 FROM MASTER ROLL 4	2171	3172	4175	9518	14.4%
[/pre]
 
Hi ,


I have tried to put in the amounts in the top data table in the right columns ; please confirm whether they are OK or not.


The better way would be to send me the workbook by email to narayank1026 [at] gmail [dot] com , and I'll upload it or copy paste the data from it ; however , this will happen only tomorrow morning , since it's late tonight.


Narayan
 
Hi ,


I am posting the download link for the file ; I think some kind of manual working out in a few cases will help clarify how the amounts are to be calculated.


https://www.dropbox.com/s/owrfsjwuqpehmas/TestEntrySLS.xlsm


Narayan
 
Back
Top