06-12-2023 AA409336 SAVALA SUMALATHA 18,000.00 24,72,697.61DR
07-12-2023 AA803212 SAVALA SUMALATHA 30,000.00 24,42,697.61DR
08-12-2023 AA934100 SAVALA SUMALATHA 13,000.00 24,29,697.61DR
11-12-2023AA3293200 BY SUMALATHA 42,500.00 23,87,197.61DR
12-12-2023AA4359244 SAVALA SUMALATHA 42,000.00 23,45,197.61DR
12-12-2023AA4367129 BY CASH 96,000.00 22,49,197.61DR
12-12-2023S31952625 fd8b8U3 UPIAB/334696660259/CR/Mr 1.00 22,49,196.61DR
12-12-2023S44232767 eaabbU3 UPIAB/371263171838/CR/Mr 2.00 22,49,194.61DR
13-12-2023AA5792033 SAVALA SUMALATHA 43,000.00 22,06,194.61DR
13-12-2023AA5956545 SUMALATHA 71,000.00 21,35,194.61DR
13-12-2023AA5963887 SRI BALAJI TRADERS 2,30,000.00 19,05,194.61DR
13-12-2023AA6078472 BY CASH 30,000.00 18,75,194.61DR
13-12-2023AA6529469 SAVALA SUMALATHA 66,500.00 18,08,694.61DR
13-12-2023AA6900150 BY CASH 40,000.00 17,68,694.61DR
13-12-2023S51783218 Cash Trans Chrg for Amt:4 59.00 17,68,753.61DR
13-12-2023S72207053 0011691484 Charges for PORD Customer 58.41 17,68,812.02DR
13-12-2023S72207053 0011691484 RTGSO-PRAKASH FERROUSINDU 5,93,000.00 23,61,812.02DR
13-12-2023S72577859 ICI / PANT IMPSAB/334715010060/UBIN0 20,000.00 23,41,812.02DR
13-12-2023S73847857 0011692306 Charges for PORD Customer 17.41 23,41,829.43DR