hi ,
i need one excel formula for time calculation acording to service window and working Hrs.i have data with me like below
Ticket Date Arival Time Call Closing Date Office Start Time Office End Time Service Window Response Time Down Time
25/10/2013 13:40 26/10/2013 15:35 26/10/2013 16:50 9:00:00 18:00:00 Mon to Sat b2-a2 c2-a2
26/10/2013 17:01 28/10/2013 10:55 28/10/2013 15:35 9:00:00 17:30:00 Mon to Fri
28/10/2013 14:03 30/10/2013 10:40 30/10/2013 11:30 9:00:00 17:30:00 Mon to Fri
08/10/2013 10:40 10/10/2013 14:30:00 10/10/2013 15:00 9:00:00 18:00:00 Mon to Sat
22/10/2013 10:09 10/23/2013 17:45:00 23/10/2013 19:05 9:00:00 17:30:00 Mon to Fri
22/10/2013 10:17 10/22/2013 19:00:00 22/10/2013 20:00 9:00:00 17:30:00 Mon to Fri
17/10/2013 11:44 10/22/2013 10:00:00 22/10/2013 15:10 9:00:00 17:30:00 Mon to Fri
21/10/2013 10:44 10/21/2013 17:20:00 21/10/2013 17:55 9:00:00 17:30:00 Mon to Fri
21/10/2013 17:40 10/23/2013 11:55:00 23/10/2013 12:50 9:00:00 17:30:00 Mon to Fri
21/10/2013 17:41 10/23/2013 10:00:00 23/10/2013 10:40 9:00:00 17:30:00 Mon to Fri
Thanks
Anu
i need one excel formula for time calculation acording to service window and working Hrs.i have data with me like below
Ticket Date Arival Time Call Closing Date Office Start Time Office End Time Service Window Response Time Down Time
25/10/2013 13:40 26/10/2013 15:35 26/10/2013 16:50 9:00:00 18:00:00 Mon to Sat b2-a2 c2-a2
26/10/2013 17:01 28/10/2013 10:55 28/10/2013 15:35 9:00:00 17:30:00 Mon to Fri
28/10/2013 14:03 30/10/2013 10:40 30/10/2013 11:30 9:00:00 17:30:00 Mon to Fri
08/10/2013 10:40 10/10/2013 14:30:00 10/10/2013 15:00 9:00:00 18:00:00 Mon to Sat
22/10/2013 10:09 10/23/2013 17:45:00 23/10/2013 19:05 9:00:00 17:30:00 Mon to Fri
22/10/2013 10:17 10/22/2013 19:00:00 22/10/2013 20:00 9:00:00 17:30:00 Mon to Fri
17/10/2013 11:44 10/22/2013 10:00:00 22/10/2013 15:10 9:00:00 17:30:00 Mon to Fri
21/10/2013 10:44 10/21/2013 17:20:00 21/10/2013 17:55 9:00:00 17:30:00 Mon to Fri
21/10/2013 17:40 10/23/2013 11:55:00 23/10/2013 12:50 9:00:00 17:30:00 Mon to Fri
21/10/2013 17:41 10/23/2013 10:00:00 23/10/2013 10:40 9:00:00 17:30:00 Mon to Fri
Thanks
Anu