• Hi All

    Please note that at the Chandoo.org Forums there is Zero Tolerance to Spam

    Post Spam and you Will Be Deleted as a User

    Hui...

  • When starting a new post, to receive a quicker and more targeted answer, Please include a sample file in the initial post.

The last 12 months calculation

safrina

New Member
Hi Chandoo,


i got an assignment to make a table of the last 12 months calculation. Could you shed a light for my spreadsheet sample below to get a summary table of


1(represent jan 2012) consists of total hours of tool type:dual from 2b (represent feb 2011) to 1

12b consists of total hours between 1b and 12b


month date in date out drillhrs circhrs totalhrs tooltypetoolmfg #failure

1b 1-Jan-11 1-Jan-11 10 15 25 dual nag 0

1b 1-Jan-11 1-Jan-11 10 15 25 dual nag 1

1b 1-Jan-11 1-Jan-11 10 15 25 dual nag 1

2b 1-Feb-11 2-Feb-11 20 17 37 dual nag 0

2b 1-Feb-11 2-Feb-11 20 17 37 dual nag 0

2b 1-Feb-11 2-Feb-11 20 17 37 3p nov 0

3b 1-Mar-11 2-Mar-11 30 19 49 3p nov 1

3b 1-Mar-11 2-Mar-11 30 19 49 3p nov 0

3b 1-Mar-11 2-Mar-11 30 19 49 3p nov 0

4b 1-Apr-11 2-Apr-11 15 20 35 3p nov 1

5b 1-May-11 1-Jun-11 15 20 35 dual nag 0

7b 1-Jul-11 2-Jul-11 15 20 35 dual nag 1

8b 1-Aug-11 2-Aug-11 15 20 35 dual nag 1

9b 1-Sep-11 2-Sep-11 15 20 35 dual nag 0

10b 1-Oct-11 2-Oct-11 15 20 35 dual nag 0

11b 1-Nov-11 2-Nov-11 15 20 35 dual nag 0

12b 1-Dec-11 2-Dec-11 15 20 35 3p nov 1

1 1-Jan-12 2-Jan-12 50 25 75 3p nov 1


Really appreciate for your insight and help.

Thank you.

safrina
 
Hi, safrina!

Give a look at this, maybe it's what your looking for:

http://dl.dropbox.com/u/60558749/The%20last%2012%20months%20calculation%20%28for%20safrina%20at%20chandoo.org%29.xlsx

Regards!
 
Back
Top