Look at my list. Please see where I have inserted the total. I have these columns:
UD 24/7 E/L ZERO A 17.00 50,626 53,118
UD 24/7 E/L BOURBON A 17.00 13,694 15,321
UD 24/7 E/L RCKSTR PURSHM A 17.00 10,415 10,197
UD 24/7 E/P OIL SLICK A 17.00 6,763 6,986
UD 24/7 E/L STASH GRN/GLD A 17.00 4,979 5,080
UD E/L 24/7 UNDERGROUND A 17.00 4,409 4,762
UD 24/7 E/P BINGE A 17.00 4,527 4,729
UD 24/7 E/L LUST A 17.00 4,144 4,265
UD 24/7 E/P MILDEW A 17.00 3,397 3,886
UD 24/7 E/L DEVIANT A 17.00 3,662 3,609
UD E/L 24/7 RANSOM A 17.00 3,621 3,512
UD 24/7 E/L YEYO WHTSHMMR A 17.00 3,110 3,353
UD 24/7 E/L ELECTRIC A 17.00 3,171 3,146
UD 24/7 E/P CRASH A 17.00 2,685 3,029
UD 24/7 E/L GUN METAL A 17.00 2,971 2,798
UD 24/7 E/L 1999 A 17.00 3,033 2,787
UD 24/7 E/L COVET A 17.00 2,331 2,310
UD 24/7 E/L LUCKY A 17.00 1,948 2,190
UD E/L 24/7 FLIPSIDE A 17.00 2,092 1,911
UD 24/7 EP ELDORADO A 17.00 1,753 1,761
UD 24/7 E/L DIME A 17.00 1,602 1,759
UD 24/7 E/L BAKED A 17.00 1,972 1,720
UD E/L 24/7 GRAFFITI A 17.00 1,653 1,562
Total Eye Pencils 143,790
UD PRIMER POTION NEW A 18.00 85,094 88,355
UD SIN PRIMER POTION A 18.00 25,954 26,844
UD PRIMER POTION EDEN A 18.00 10,623 12,078
UD LIP PRIMER POTION A 20.00 2,994 3,182
UD LASH PRIMER POTION A 20.00 1,741 2,487
UD PORE PERF PRIMER POTN A 30.00 3,628 2,197
UD BRITE PRIMER POTION A 30.00 1,917 1,725
UD E/S TRNSFRMNG POTION A 18.00 584 606
UD XL SIN PRIMER POTION D 23.00 (12) 5
UD PRIMER POTION XL D 22.00 0 0
UD PRIMER POTION OLD D 17.00 (2) (51)
Total Potion 137,428
I have total Eye pencil and total Potion: The total Eye Pencil is 143,790 and total potion is 137,428. I can't copy the formula for Eye pencil to cell which has 137428, can I? Because Each time I sum different batch of cells. The batches are not equal.
I tried subtotal, it seems to me that this formula is not working for this purpose. I am just wondering if heading is coming to work in subTotal formula,
I need to think and try what you'r suggesting. However I am showing the scenario to you
Thank you so very much.
Guity