Hi,
I have a data set for which i have created a bar chart. The data is like this
8/16/2010 6 1 1
8/17/2010 1 0 0
8/18/2010 1 4 1
8/19/2010 9 1 3
8/20/2010 12 0 1
8/23/2010 3 9 9
8/24/2010 6 5 1
8/25/2010 3 4 1
As you can see there is no data available for 21 and 22 of Aug, i need to remove that from the chart. Please help me in doing this.
I have a data set for which i have created a bar chart. The data is like this
8/16/2010 6 1 1
8/17/2010 1 0 0
8/18/2010 1 4 1
8/19/2010 9 1 3
8/20/2010 12 0 1
8/23/2010 3 9 9
8/24/2010 6 5 1
8/25/2010 3 4 1
As you can see there is no data available for 21 and 22 of Aug, i need to remove that from the chart. Please help me in doing this.