SC_CODE | SC_NAME | CLOSE PRICE | DATE | 3DMA | 7DMA |
500002 | ABB | 1313.05 | 08/01/2021 | ||
500003 | AEGIS | 258.25 | 08/01/2021 | ||
500008 | AMARA | 1002.1 | 08/01/2021 | ||
500009 | A.SARA | 23.8 | 08/01/2021 | ||
500010 | HDFC | 2653.4 | 08/01/2021 | ||
500002 | ABB | 1296.9 | 11/01/2021 | ||
500003 | AEGIS | 261.35 | 11/01/2021 | ||
500008 | AMARA | 993.9 | 11/01/2021 | ||
500009 | A.SARA | 22.9 | 11/01/2021 | ||
500010 | HDFC | 2751.65 | 11/01/2021 | ||
500002 | ABB | 1270.3 | 12/01/2021 | ||
500003 | AEGIS | 259.2 | 12/01/2021 | ||
500008 | AMARA | 995.2 | 12/01/2021 | ||
500009 | A.SARA | 22.7 | 12/01/2021 | ||
500010 | HDFC | 2746 | 12/01/2021 | ||
500002 | ABB | 1279.8 | 13/01/2021 | ||
500003 | AEGIS | 277.85 | 13/01/2021 | ||
500008 | AMARA | 986.75 | 13/01/2021 | ||
500009 | A.SARA | 22.4 | 13/01/2021 | ||
500010 | HDFC | 2670.25 | 13/01/2021 | ||
500002 | ABB | 1276.05 | 14/01/2021 | ||
500003 | AEGIS | 282.9 | 14/01/2021 | ||
500008 | AMARA | 1013.75 | 14/01/2021 | ||
500009 | A.SARA | 22.3 | 14/01/2021 | ||
500010 | HDFC | 2684.3 | 14/01/2021 | ||
500002 | ABB | 1282.5 | 15/01/2021 | ||
500003 | AEGIS | 275.5 | 15/01/2021 | ||
500008 | AMARA | 1006.7 | 15/01/2021 | ||
500009 | A.SARA | 23.4 | 15/01/2021 | ||
500010 | HDFC | 2631.95 | 15/01/2021 | ||
500002 | ABB | 1344.95 | 18/01/2021 | ||
500003 | AEGIS | 271.7 | 18/01/2021 | ||
500008 | AMARA | 970.9 | 18/01/2021 | ||
500009 | A.SARA | 22.95 | 18/01/2021 | ||
500010 | HDFC | 2566.4 | 18/01/2021 | ||
500002 | ABB | 1391.35 | 19/01/2021 | ||
500003 | AEGIS | 270.75 | 19/01/2021 | ||
500008 | AMARA | 993.4 | 19/01/2021 | ||
500009 | A.SARA | 22.8 | 19/01/2021 | ||
500010 | HDFC | 2654.9 | 19/01/2021 | ||
500002 | ABB | 1393.2 | 20/01/2021 | ||
500003 | AEGIS | 277.3 | 20/01/2021 | ||
500008 | AMARA | 978.65 | 20/01/2021 | ||
500009 | A.SARA | 22.75 | 20/01/2021 | ||
500010 | HDFC | 2688.75 | 20/01/2021 | ||
500002 | ABB | 1376.95 | 21/01/2021 | ||
500003 | AEGIS | 276.15 | 21/01/2021 | ||
500008 | AMARA | 973.3 | 21/01/2021 | ||
500009 | A.SARA | 22.5 | 21/01/2021 | ||
500010 | HDFC | 2662.75 | 21/01/2021 |
sorry for the unncessary data, but i want to apply moving average on closing price not on volume, so should i replace the volume column with closing price in your formula.Please see attached
this formula calculate 3dma from 1st line item, but the 3dma should be start from 3rd line item, means first two rows should be blankPlease try at
F2
=AVERAGEIFS(D$2:D2,A$2:A2,A2,E$2:E2,">"&WORKDAY(E2,-3))
G2
=AVERAGEIFS(D$2:D2,A$2:A2,A2,E$2:E2,">"&WORKDAY(E2,-7))
perfectly works, but it hangs the excel, don't know the reason or may be due to complex formula equation.Maybe,
1] "3DMA" in F2, formula copied down :
=IFERROR(AVERAGE(INDEX(D$2:D2,N(IF(1,AGGREGATE(14,6,ROW(D$2:D2)-ROW(D$1)/(A$2:A2=A2),{1;2;3}))))),"")
2] "7DMA" in G2, formula copied down :
=IFERROR(AVERAGE(INDEX(D$2:D2,N(IF(1,AGGREGATE(14,6,ROW(D$2:D2)-ROW(D$1)/(A$2:A2=A2),{1;2;3;4;5;6;7}))))),"")
Regards
perfectly works, but it hangs the excel, don't know the reason or may be due to complex formula equation.
this formula calculate 3dma from 1st line item, but the 3dma should be start from 3rd line item, means first two rows should be blank
the stock data have more than 75000 lineitems, may be this is the reason for slow response of spreadsheet.Post out your formula, how do you use it ?
the stock data have more than 75000 lineitems, may be this is the reason for slow response of spreadsheet.
Dear,This problem can be solved by adopt another formula, but due to your limited information, unable to give further help in this moment.