dgavilanes
Member
link:http://sdrv.ms/PUP7rT
Is there a way to merge these two workbooks into one so the end product will look like this. (21 rows per each "un" with a total of 11,151 rows)
Un yr num
2130 2010 3
2130 2010 4
2130 2010 5
2130 2010 6
2130 2010 7
2130 2010 8
2130 2010 38
2130 2011 3
2130 2011 4
2130 2011 5
2130 2011 6
2130 2011 7
2130 2011 8
2130 2011 38
2130 2012 3
2130 2012 4
2130 2012 5
2130 2012 6
2130 2012 7
2130 2012 8
2130 2012 38
Any suggestions will be greatly appreciated
Dennis
Is there a way to merge these two workbooks into one so the end product will look like this. (21 rows per each "un" with a total of 11,151 rows)
Un yr num
2130 2010 3
2130 2010 4
2130 2010 5
2130 2010 6
2130 2010 7
2130 2010 8
2130 2010 38
2130 2011 3
2130 2011 4
2130 2011 5
2130 2011 6
2130 2011 7
2130 2011 8
2130 2011 38
2130 2012 3
2130 2012 4
2130 2012 5
2130 2012 6
2130 2012 7
2130 2012 8
2130 2012 38
Any suggestions will be greatly appreciated
Dennis