LATEST ISSUED DATE
; Your data has zeros.=MAXIFS(Data!H2:H9,Data!A2:A9,Report!B1)
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Employee No. | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 | ISSUED DATE | Max Date | Last Item by row | Last item by employee |
2 | 16736 | 2 | 1 | 1 | 1 | 1 | 0 | 15/Jun/24 | 15/06/2024 | Item 5 | Item 5 |
3 | 16617 | 1 | 1 | 1 | 1 | 1 | 1 | 1/Jan/24 | 30/03/2024 | Item 6 | Item 6 |
4 | 16424 | 2 | 1 | 1 | 1 | 1 | 0 | 11/Jun/24 | 11/06/2024 | Item 5 | Item 5 |
5 | 16619 | 1 | 1 | 1 | 1 | 1 | 0 | 20/Jun/24 | 20/06/2024 | Item 5 | Item 5 |
6 | 16425 | 2 | 1 | 1 | 1 | 1 | 1 | 20/Jun/24 | 20/06/2024 | Item 6 | Item 6 |
7 | 16617 | 1 | 1 | 0 | 1 | 0 | 0 | 10/Feb/24 | 30/03/2024 | Item 4 | Item 6 |
8 | 16617 | 4 | 1 | 1 | 1 | 1 | 1 | 20/Feb/24 | 30/03/2024 | Item 6 | Item 6 |
9 | 16617 | 0 | 1 | 1 | 1 | 0 | 1 | 30/Mar/24 | 30/03/2024 | Item 6 | Item 6 |
Sheet: Data |
Thank you,binoyfalcon
You sent same file again ... hmm?
Did You skip #2 reply?
=MAXIFS(Data!H2:H9,Data!A2:A9,Report!B1) this is not working.binoyfalcon
Seems that You skipped that formula, which gives results as You've written.
Take care.
office proffessional Plus 2013binoyfalcon
With My Excel-version it works as below...
View attachment 87579
Only You could know - which version of Excel do You have or use?
Thank you....binoyfalcon
You (too) should learn to answer to questions.
Here one my way sample to get two versions of results.
( with '< mode' can choose version )