Hi
This may be a common question but I couldn't find a solution.
If the balance is not zero then those details should come in "Pending To Scan".
How to achieve this.
This may be a common question but I couldn't find a solution.
| Req Qty | Scan Qty | Balance |
| 24 | 559 | 8903742608270 | <<< Fill ITEM CODE here | |||||
1000007775234 | 5 | 2 | 3 | Max KLRDC | ||||||||
1000007775311 | 4 | 1 | 3 | Max KLRDC | ||||||||
1000007775369 | 4 | 1 | 3 | Max KLRDC | ||||||||
8903742577866 | 4 | 1 | 3 | Purackal Fashions-Titus-Thiruvalla-Max | ||||||||
1000007771363 | 3 | 1 | 2 | Max KLRDC | Pending To Scan | |||||||
1000007775104 | 3 | 1 | 2 | Max KLRDC | Item code | Req Qty | Scan Qty | Balance | Location | |||
8903742478194 | 3 | 1 | 2 | Purackal Fashions-Titus-Thiruvalla-Max | ||||||||
8907352577582 | 3 | 1 | 2 | Max-Sana Arcade-Changanassery | ||||||||
1000007775094 | 2 | 1 | 1 | Max KLRDC | ||||||||
1000007804067 | 2 | 1 | 1 | Max KLRDC | ||||||||
8903742563777 | 2 | 1 | 1 | Purackal Fashions-Titus-Thiruvalla-Max | ||||||||
8907352576752 | 3 | 2 | 1 | Kurisupally Junction-Pala-Max | ||||||||
1000006612865 | 1 | 1 | 0 | Max KLRDC | ||||||||
1000006612982 | 1 | 1 | 0 | Max KLRDC | ||||||||
1000006646722 | 1 | 1 | 0 | Max KLRDC | ||||||||
1000007552347 | 1 | 1 | 0 | Max KLRDC | ||||||||
1000007590218 | 1 | 1 | 0 | Max KLRDC |
If the balance is not zero then those details should come in "Pending To Scan".
How to achieve this.