Naresh Yadav
Active Member
Respected All,
I Need a formula that can allow me to get the count of Immediate Number Only
Here is the example for your reference
thanks for your help..
regards
Naresh
I Need a formula that can allow me to get the count of Immediate Number Only
Here is the example for your reference
thanks for your help..
| Size | |||||||||||
| Location Alias | Article no | DESC | Cat | 34 | 36 | 38 | 40 | 42 | 44 | 46 | Immediate Count |
| 11 HAZRATGANJ LKU | CJNM0970R3BS19FL | NL-JUDE2 # MAROON | CJ | 1 | 2 | 0 | |||||
| Ambience | CJNM0970V2BS19FL | NL-JUDE2 # OLIVE | CJ | 3 | 2 | 2 | |||||
| Shimla | CJNM1170N2BA19FL | NL-ST-STARDUS2 # NAVY | CJ | 2 | 3 | 1 | 2 | 3 | |||
| Akola | CJNM1170N2BA19FL | NL-ST-STARDUS2 # NAVY | CJ | 2 | 3 | 4 | 3 | 2 | 4 | ||
| Ambal | CJNM1170N2BA19FL | NL-ST-STARDUS2 # NAVY | CJ | 1 | 2 | 3 | 4 | 5 | 5 | ||
| amritsar | CJNM1170N2BA19FL | NL-ST-STARDUS2 # NAVY | CJ | 1 | 2 | 3 | 4 | 5 | 6 | 6 | |
| Rajasthan | CJNM1170N2BA19FL | NL-ST-STARDUS2 # NAVY | CJ | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
regards
Naresh