Thanks before for this great forum and all the member that willing to help us that cant solve problem at excel
i am need help with if data with day
i am trying to input at the input(coloumn F)
if i input at thevalue, in the (F coloum) the next 3 day the use (Coulum G must be blank) and at sunday all the G Coulum Blank
this is true
this is true
this is the wrong,
i can create that with my formula, but when i comes to friday and Saturday, my Formula doesnt work properly
i am attach the excel,, sorry for my terible english
thx for the help
i am need help with if data with day
i am trying to input at the input(coloumn F)
if i input at thevalue, in the (F coloum) the next 3 day the use (Coulum G must be blank) and at sunday all the G Coulum Blank
this is true
Code:
Mon 8/29/2016 100 100.00 55.00 40.00 5.00 No
Tue 8/30/2016 40.00 22.00 16.00 7.00 No
Wed 8/31/2016 16.00 8.80 6.40 7.80 No
Thu 9/1/2016 - - 6.40 7.80 No
Fri 9/2/2016 6.40 3.52 2.56 8.12 No
Sat 9/3/2016 2.56 1.41 1.02 8.25 No
Sun 9/4/2016 - - 1.02 8.25 No
Mon 9/5/2016 1.02 0.56 0.41 8.30 No
Tue 9/6/2016 0.41 0.23 0.16 8.32 No
Wed 9/7/2016 0.16 0.09 0.07 8.33 No
Thu 9/8/2016 0.07 0.04 0.03 8.33 No
Fri 9/9/2016 0.03 0.01 0.01 8.33 No
Sat 9/10/2016 0.01 0.01 0.00 8.33 No
Sun 9/11/2016 - - 0.00 8.33 No
this is true
Code:
Mon 8/29/2016 100 100.00 55.00 40.00 5.00
Tue 8/30/2016 100 140.00 77.00 56.00 12.00
Wed 8/31/2016 56.00 30.80 22.40 14.80
Thu 9/1/2016 22.40 12.32 8.96 15.92
Fri 9/2/2016 - - 8.96 15.92
Sat 9/3/2016 8.96 4.93 3.58 16.37
Sun 9/4/2016 - - 3.58 16.37
this is the wrong,
Code:
Tue 8/30/2016 - - - - No
Wed 8/31/2016 - - - - No
Thu 9/1/2016 - - - - No
Fri 9/2/2016 100 100.00 55.00 40.00 5.00 No
Sat 9/3/2016 40.00 22.00 16.00 7.00 No
Sun 9/4/2016 - - 16.00 7.00 No
Mon 9/5/2016 - - 16.00 7.00 No
Tue 9/6/2016 16.00 8.80 6.40 7.80 No
Wed 9/7/2016 6.40 3.52 2.56 8.12 No
Thu 9/8/2016 2.56 1.41 1.02 8.25 No
Fri 9/9/2016 1.02 0.56 0.41 8.30 No
Sat 9/10/2016 0.41 0.23 0.16 8.32 No
Sun 9/11/2016 - - 0.16 8.32 No
i can create that with my formula, but when i comes to friday and Saturday, my Formula doesnt work properly
i am attach the excel,, sorry for my terible english
thx for the help