RAW DATA:
Queue Week Time Sun Mon Tue Wed Thu Fri Sat
TECH Week 1 12:00 AM 15.8% 6.0% 6.0% 17.4% 12.5% 20.7% 21.7%
RNR Week 2 12:00 AM 21.0% 5.1% 10.1% 13.0% 15.2% 18.1% 17.4%
TECH Week 3 12:00 AM 15.1% 5.7% 9.4% 15.1% 16.4% 23.9% 14.5%
SMS Week 1 12:30 AM 13.4% 6.7% 10.9% 16.0% 21.8% 17.6% 13.4%
TECH Week 2 12:30 AM 11.0% 11.0% 4.2% 20.3% 18.6% 21.2% 13.6%
TECH Week 3 12:30 AM 16.5% 8.6% 7.9% 23.0% 17.3% 17.3% 9.4%
TECH Week 1 1:00 AM 4.6% 11.5% 17.2% 18.4% 23.0% 16.1% 9.2%
PWA Week 2 1:00 AM 5.7% 5.7% 11.4% 17.1% 24.3% 18.6% 17.1%
TECH Week 3 1:00 AM 11.8% 7.9% 11.8% 17.1% 17.1% 14.5% 19.7%
TECH Week 1 1:30 AM 16.7% 11.9% 21.4% 16.7% 11.9% 11.9% 9.5%
On the Second sheet I need the output in the following format:
Choose Queue----> TECH ( This is a drop downbox with values like Tech,SMS,PWA and so on )
Choose Choose Day----> Sunday ( Similarly this is a dropdown box with sunday,monday,..till saturday)
Once i select the queue as tech and day as tuesday the data should populate in the below blank place.
12:00AM 12:30AM 1:00AM 1:30AM 2:00AM 2:30AM 3:00AM 3:30AM
Week 1
Week 2
Week 3
Queue Week Time Sun Mon Tue Wed Thu Fri Sat
TECH Week 1 12:00 AM 15.8% 6.0% 6.0% 17.4% 12.5% 20.7% 21.7%
RNR Week 2 12:00 AM 21.0% 5.1% 10.1% 13.0% 15.2% 18.1% 17.4%
TECH Week 3 12:00 AM 15.1% 5.7% 9.4% 15.1% 16.4% 23.9% 14.5%
SMS Week 1 12:30 AM 13.4% 6.7% 10.9% 16.0% 21.8% 17.6% 13.4%
TECH Week 2 12:30 AM 11.0% 11.0% 4.2% 20.3% 18.6% 21.2% 13.6%
TECH Week 3 12:30 AM 16.5% 8.6% 7.9% 23.0% 17.3% 17.3% 9.4%
TECH Week 1 1:00 AM 4.6% 11.5% 17.2% 18.4% 23.0% 16.1% 9.2%
PWA Week 2 1:00 AM 5.7% 5.7% 11.4% 17.1% 24.3% 18.6% 17.1%
TECH Week 3 1:00 AM 11.8% 7.9% 11.8% 17.1% 17.1% 14.5% 19.7%
TECH Week 1 1:30 AM 16.7% 11.9% 21.4% 16.7% 11.9% 11.9% 9.5%
On the Second sheet I need the output in the following format:
Choose Queue----> TECH ( This is a drop downbox with values like Tech,SMS,PWA and so on )
Choose Choose Day----> Sunday ( Similarly this is a dropdown box with sunday,monday,..till saturday)
Once i select the queue as tech and day as tuesday the data should populate in the below blank place.
12:00AM 12:30AM 1:00AM 1:30AM 2:00AM 2:30AM 3:00AM 3:30AM
Week 1
Week 2
Week 3