Hi All,
Firstly, I am not able to upload file due to restriction. However, will try to provide full clarity of the data and my requirements.
A typical a project would have following sequence of Steps:
I have 1000s of projects and not all the projects follow the above sequence. Some go from steps 1 >> 2 >> 8 >> 6 >> 9 >> 10, and few may follow steps 1 >> 2 >> 8 >> 7 >> 9 >> 10, and few may go with steps 1 >> 2 >> 3 >> 4 >> 5 >> 6 >> 10. In fact, there can be n number of scenarios of sequence followed the projects.
I am trying to put a formula to identify:
1. How many scenario of sequence exists in these 1000s projects, and
2. How many projects follow which scenario of sequence of projects?
My data is structured something like this:
Request if you can guide me on the same..
Regards,
Prasad DN
Firstly, I am not able to upload file due to restriction. However, will try to provide full clarity of the data and my requirements.
A typical a project would have following sequence of Steps:
Sequence | Standard Steps |
1 | Request Submission |
2 | Understanding Request |
3 | Raise Clarification |
4 | Provide Clarification |
5 | Content Creation |
6 | Creative Upliftment |
7 | Review of Draft |
8 | HTML Coding |
9 | Testing |
10 | Deployment / close project |
I have 1000s of projects and not all the projects follow the above sequence. Some go from steps 1 >> 2 >> 8 >> 6 >> 9 >> 10, and few may follow steps 1 >> 2 >> 8 >> 7 >> 9 >> 10, and few may go with steps 1 >> 2 >> 3 >> 4 >> 5 >> 6 >> 10. In fact, there can be n number of scenarios of sequence followed the projects.
I am trying to put a formula to identify:
1. How many scenario of sequence exists in these 1000s projects, and
2. How many projects follow which scenario of sequence of projects?
My data is structured something like this:
Project ID | Steps |
project 1 | Request Submission |
project 1 | Understanding Request |
project 1 | Raise Clarification |
project 1 | Provide Clarification |
project 1 | Content Creation |
project 1 | Creative Upliftment |
project 1 | Review of Draft |
project 1 | HTML Coding |
project 1 | Testing |
project 1 | Deployment / close project |
project 2 | Request Submission |
project 2 | Understanding Request |
project 2 | Raise Clarification |
project 2 | Provide Clarification |
project 2 | Content Creation |
project 2 | Creative Upliftment |
project 2 | Deployment / close project |
project 3 | Request Submission |
project 3 | Understanding Request |
project 3 | Raise Clarification |
project 3 | Provide Clarification |
project 3 | HTML Coding |
project 3 | Review of Draft |
project 3 | Testing |
project 3 | Deployment / close project |
project 4 | Request Submission |
project 4 | Understanding Request |
project 4 | HTML Coding |
project 4 | Creative Upliftment |
project 4 | Review of Draft |
project 4 | Testing |
project 4 | Deployment / close project |
project 5 | Request Submission |
project 5 | Understanding Request |
project 5 | Raise Clarification |
project 5 | Provide Clarification |
project 5 | Content Creation |
project 5 | Creative Upliftment |
project 5 | Deployment / close project |
Request if you can guide me on the same..
Regards,
Prasad DN