ajeet kumar singh
New Member
Sheet 1
Booking No. Guest Name Nights Total Rent
947816122 Nachanok Chanmonjai 2 4200.44
947816122 Nachanok Chanmonjai 2 4200.44
947816122 Nachanok Chanmonjai 2 3200.58
979230113 Olga Shagimardanova 3 6505.08
947816122 Nachanok Chanmonjai 2 4200.44
947816122 Nachanok Chanmonjai 2 3200.58
241151283 Mark Willingham 2 4999.30
400530118 Shaikh Mohammad 3 5845.89
613594164 Panchali Sanyal 1 2891.43
Sheet 2
Booking No. Guest_names Nights Total
241151283 Mark Willingham 2 5004
400530118 SHAIKH MOHAMMAD 3 5849
567368843 M M Shahidur Rahman 4 12511
613594164 Panchali Sanyal 1 2892
947816122 Nachanok Chanmonjai 2 19013
979230113 Olga Shagimardanova 3 6506
465849321 Guillaume Rodriguez 1 2498
484107091 Aliyu Mohammed Falalu 5 11506
583690699 Heng Xiao; Li Yingao 5 24019
723243461 PAWAN KUMAR, MRINALINI GHOSH 1 2202
112487832 Aurélien Arnac 3 8519
i want to know about difference of nights & Amount according booking no. and also know about missing booking no. in sheet 1
Booking No. Guest Name Nights Total Rent
947816122 Nachanok Chanmonjai 2 4200.44
947816122 Nachanok Chanmonjai 2 4200.44
947816122 Nachanok Chanmonjai 2 3200.58
979230113 Olga Shagimardanova 3 6505.08
947816122 Nachanok Chanmonjai 2 4200.44
947816122 Nachanok Chanmonjai 2 3200.58
241151283 Mark Willingham 2 4999.30
400530118 Shaikh Mohammad 3 5845.89
613594164 Panchali Sanyal 1 2891.43
Sheet 2
Booking No. Guest_names Nights Total
241151283 Mark Willingham 2 5004
400530118 SHAIKH MOHAMMAD 3 5849
567368843 M M Shahidur Rahman 4 12511
613594164 Panchali Sanyal 1 2892
947816122 Nachanok Chanmonjai 2 19013
979230113 Olga Shagimardanova 3 6506
465849321 Guillaume Rodriguez 1 2498
484107091 Aliyu Mohammed Falalu 5 11506
583690699 Heng Xiao; Li Yingao 5 24019
723243461 PAWAN KUMAR, MRINALINI GHOSH 1 2202
112487832 Aurélien Arnac 3 8519
i want to know about difference of nights & Amount according booking no. and also know about missing booking no. in sheet 1