maniknandi
Member
Hello Everyone,
schcd schcat Nteacher Tstudent
19012903901 1 2 44
19012904001 3 5 95
19012904003 1 1 45
19012904101 1 5 67
19012904102 2 2 34
19012904201 2 3 49
19012904301 3 4 37
19012904401 1 0 39
19012904501 5 20 714
19012904502 4 2 54
19012904503 1 2 34
19012904601 4 4 124
19012904602 1 2 25
19012904603 1 2 67
We have some school data. schcd is school code, schcat is school category, Nteacher is number of teacher and Tstudent is total student. Now we want to find number schools under category "1" having Student Teacher ratio more than 30.
schcd schcat Nteacher Tstudent
19012903901 1 2 44
19012904001 3 5 95
19012904003 1 1 45
19012904101 1 5 67
19012904102 2 2 34
19012904201 2 3 49
19012904301 3 4 37
19012904401 1 0 39
19012904501 5 20 714
19012904502 4 2 54
19012904503 1 2 34
19012904601 4 4 124
19012904602 1 2 25
19012904603 1 2 67
We have some school data. schcd is school code, schcat is school category, Nteacher is number of teacher and Tstudent is total student. Now we want to find number schools under category "1" having Student Teacher ratio more than 30.