roypabitra
Member
Respected Sir,
I have a data sheet like below :
Note No. Date Name Bill No.
10522 12/04/2017 Jones 123/17-18
10523 18/04/2017 Ram 123/17-18
10524 22/04/2017 Shyam 126/17-18
10526 10/05/2017 Pabitra 128/17-18
10527 15/05/2017 Jones 126/17-18
10226 19/05/2017 Ram 123/17-18
As per sheet1 of sample file attached
Now I want to copy all the data if bill no match in sheet2 as per sheet2 of sample file attached
Please help me how to match my condition.
Thanking you
Yours faithfully
Pabitra Roy
I have a data sheet like below :
Note No. Date Name Bill No.
10522 12/04/2017 Jones 123/17-18
10523 18/04/2017 Ram 123/17-18
10524 22/04/2017 Shyam 126/17-18
10526 10/05/2017 Pabitra 128/17-18
10527 15/05/2017 Jones 126/17-18
10226 19/05/2017 Ram 123/17-18
As per sheet1 of sample file attached
Now I want to copy all the data if bill no match in sheet2 as per sheet2 of sample file attached
Please help me how to match my condition.
Thanking you
Yours faithfully
Pabitra Roy