Thank you Hui,
In this case, I'm seeking the compounded daily changes.
I don't know how to post an Excel file here, so this is an excerpt/copy:
Nasdaq-100 Daily Chg.
(^NDX) Not
Date Open Signal Compounded
Thursday, March 29, 2012 2756.44
Friday, March 30, 2012 2773.93 Short 0.78%
Monday, April 02, 2012 2752.25 Short -1.23%
Tuesday, April 03, 2012 2786.14 Short 0.96%
Wednesday, April 04, 2012 2759.33 Short 0.68%
Thursday, April 05, 2012 2740.70 Short 0.53%
Monday, April 09, 2012 2726.08 Short -0.45%
Tuesday, April 10, 2012 2738.44 Short 0.69%
Wednesday, April 11, 2012 2719.48 Short 0.16%
Thursday, April 12, 2012 2715.04 Short -0.58%
Friday, April 13, 2012 2730.74 Short 0.62%
Monday, April 16, 2012 2713.89 Short 1.30%
Tuesday, April 17, 2012 2678.58 Short -1.35%
Wednesday, April 18, 2012 2714.66 Short 0.25%
Thursday, April 19, 2012 2707.89 Short 0.31%
Friday, April 20, 2012 2699.55 Short 1.79%
Monday, April 23, 2012 2651.13 Short 0.12%
Tuesday, April 24, 2012 647.91 Short -1.77%
Wednesday, April 25, 2012 2694.86 Short -0.56%
Thursday, April 26, 2012 2709.88
If you can guide me as to how I can post an Excel worksheet to this space, I will gladly send it.