Vikas_Salvi
New Member
Need help to get the sum between two date using sumifs
SUMIFS(B4:M4,$B$1:$M$1,">="&$O$2,$B$1:$M$1,"<="&$P$2)
01-Jan-24 | 01-Feb-24 | 01-Mar-24 | 01-Apr-24 | 01-May-24 | 01-Jun-24 | 01-Jul-24 | 01-Aug-24 | 01-Sep-24 | 01-Oct-24 | 01-Nov-24 | 01-Dec-24 | ||||
1 | 1 | 1 | 01-Jan-24 | 01-Mar-24 | |||||||||||
Project Name | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Total | ||
Rohan Harita | 40 | 30 | 25 | 20 | 20 | 20 | 95 | 0 | |||||||
Rohan Nidita | 10 | 7 | 5 | 5 | 5 | 5 | 22 | 0 | |||||||
Rohan Ekam | 20 | 15 | 10 | 8 | 8 | 8 | 45 | 0 | |||||||
Rohan Anand | 15 | 13 | 10 | 8 | 8 | 8 | 38 | 0 | |||||||
Rohan Viti | 20 | 15 | 15 | 10 | 10 | 10 | 50 | 0 | |||||||
Abhilasha III | 40 | 30 | 30 | 20 | 20 | 20 | 100 | 0 |
SUMIFS(B4:M4,$B$1:$M$1,">="&$O$2,$B$1:$M$1,"<="&$P$2)
Attachments
Last edited: