Abhinav Shori
Member
name date sum1 time1 (m:ss) time2 (m:ss)
A 10/03/2014 51 16:16 2.31
B 10/06/2014 22 47:27 2:02
C 10/08/2014 15 34:23 2:30
D 10/10/2014 33 27:22 2:33
E 10/16/2014 13 31:08 2:24
above: this is the excel sheet that I have. I am not able to put the time in the pivot table. The sum and time cell format is "General". When I try to put a "sum of time1" in PT it gives 0 and count gives 1. How would I be able to put time on it??
Thanks in advance
A 10/03/2014 51 16:16 2.31
B 10/06/2014 22 47:27 2:02
C 10/08/2014 15 34:23 2:30
D 10/10/2014 33 27:22 2:33
E 10/16/2014 13 31:08 2:24
above: this is the excel sheet that I have. I am not able to put the time in the pivot table. The sum and time cell format is "General". When I try to put a "sum of time1" in PT it gives 0 and count gives 1. How would I be able to put time on it??
Thanks in advance