sharmila Krishnamurthy
New Member
Hi
Request your help in fixing the code for the below task
Sheet 1 to be populated with the closing balance in sheet1 matching the department and the account header from the sheet2
Request your help in fixing the code for the below task
Sheet 1 | |||||
Account Header | HR | Finance | Sales | Crdit | collection |
Operation cost Trichy | |||||
Peety cash of Trichy | |||||
Employee cost of Trichy | |||||
Operation cost Madurai | |||||
Peety cash of Madurai | |||||
Employee cost of Madurai |
Sheet 2 | ||
Dept | Account Header | Closing Balance |
HR | Operation cost Trichy | 5000 |
Finance | Peety cash of Trichy | 7000 |
Sales | Employee cost of Trichy | 9344 |
Crdit | Operation cost Trichy | 15547 |
collection | Peety cash of Trichy | 15175 |
HR | Employee cost of Madurai | 12317 |
Finance | Operation cost Madurai | 5248 |
Sales | Peety cash of Madurai | 10201 |
Crdit | Employee cost of Madurai | 13988 |
collection | Employee cost of Madurai | 17274 |
Sheet 1 to be populated with the closing balance in sheet1 matching the department and the account header from the sheet2