I would like to copy party wise and date wise to new sheet with the help of macro.
Tax Exempted
Date Party Name Bill No. Amount
22/06/2012 Jackson company 3 11,573.48
22/06/2012 Primer associates 5 41,316.07
14/08/2012 Rital corporation 11 9,155.67
10/09/2012 Jackson company 19 10,329.02
14/12/2012 Primer associates 53 13,871.43
05/12/2012 Jerry and Bros 46 4,444.50
08/12/2012 Jimmy George 48 4,444.50
20/12/2012 Jerry Varghese 59 5,555.63
24/12/2012 Akash Associates 61 7,081.49
27/12/2012 Mithila Enter prises 66 6,888.98
20/10/2012 Akash Associates 29 10,230.40
Total = 114,660.77
Tax 12.5%
22/06/2012 Jerry and Bros 2 40,468.13
22/06/2012 Jimmy George 6 252,237.84
15/07/2012 Akash Associates 8 19,583.40
14/08/2012 Jackson company 10 223,666.27
24/08/2012 Primer associates 14 69,814.81
10/09/2012 Mithila Enterprises 18 11,093.00
19/09/2012 Primer associates 21 15,421.77
25/09/2012 Jimmy George 22 23,103.32
14/12/2012 Rital corporation 54 10,705.46
24/12/2012 Primer associates 63 5,688.90
Total = 671,782.90
5%
Date Party Name Bill No. Amount
22/06/2012 Jackson Company 1 42,976.45
22/06/2012 Akash Associates 4 186,794.92
15/07/2012 Jerry and Bros 7 171,726.50
14/08/2012 Jimmy George 9 81,371.71
18/08/2012 Jackson company 12 281,825.39
24/08/2012 Akash Associates 13 25,867.86
01/09/2012 Rital Corporation 15 35,224.27
02/09/2012 Primer associates 16 16,501.02
05/09/2012 Jimmy George 17 16,320.76
10/09/2012 Mithila Enter prises 20 17,174.13
End File
Tax Exempted
Date Party Name Bill No. Amount
22/06/2012 Jackson company 3 11,573.48
22/06/2012 Primer associates 5 41,316.07
14/08/2012 Rital corporation 11 9,155.67
10/09/2012 Jackson company 19 10,329.02
14/12/2012 Primer associates 53 13,871.43
05/12/2012 Jerry and Bros 46 4,444.50
08/12/2012 Jimmy George 48 4,444.50
20/12/2012 Jerry Varghese 59 5,555.63
24/12/2012 Akash Associates 61 7,081.49
27/12/2012 Mithila Enter prises 66 6,888.98
20/10/2012 Akash Associates 29 10,230.40
Total = 114,660.77
Tax 12.5%
22/06/2012 Jerry and Bros 2 40,468.13
22/06/2012 Jimmy George 6 252,237.84
15/07/2012 Akash Associates 8 19,583.40
14/08/2012 Jackson company 10 223,666.27
24/08/2012 Primer associates 14 69,814.81
10/09/2012 Mithila Enterprises 18 11,093.00
19/09/2012 Primer associates 21 15,421.77
25/09/2012 Jimmy George 22 23,103.32
14/12/2012 Rital corporation 54 10,705.46
24/12/2012 Primer associates 63 5,688.90
Total = 671,782.90
5%
Date Party Name Bill No. Amount
22/06/2012 Jackson Company 1 42,976.45
22/06/2012 Akash Associates 4 186,794.92
15/07/2012 Jerry and Bros 7 171,726.50
14/08/2012 Jimmy George 9 81,371.71
18/08/2012 Jackson company 12 281,825.39
24/08/2012 Akash Associates 13 25,867.86
01/09/2012 Rital Corporation 15 35,224.27
02/09/2012 Primer associates 16 16,501.02
05/09/2012 Jimmy George 17 16,320.76
10/09/2012 Mithila Enter prises 20 17,174.13
End File