Hi,
I have a financial data set for CY 2020 and 2019. I am trying to subtract year over year data from corresponding P&L. My Value and Calendar Year data is in same column. Please see attached sample file. Is this something that can be done in power BI dax formulas.
I appreciate if any one can share a solution with me.
I have a financial data set for CY 2020 and 2019. I am trying to subtract year over year data from corresponding P&L. My Value and Calendar Year data is in same column. Please see attached sample file. Is this something that can be done in power BI dax formulas.
I appreciate if any one can share a solution with me.
Calendar Year | Customer | PL Line | Values | Tier | Priority |
2019 | ACME Markets | Volume Sales | 1972240 | 4 | Yes |
2019 | ACME Markets | ASP Cents | 10 | 4 | Yes |
2019 | ACME Markets | ANSP (Cents) | 10 | 4 | Yes |
2019 | ACME Markets | Product Cost Cents | 14 | 4 | Yes |
2019 | ACME Markets | Packaging Cost Cents | 2 | 4 | Yes |
2019 | ACME Markets | COGS cents | 16 | 4 | Yes |
2019 | ACME Markets | Gross Sales | 697503 | 4 | Yes |
2019 | ACME Markets | Returns | 0 | 4 | Yes |
2019 | ACME Markets | Trade Discounts | 487457 | 4 | Yes |
2019 | ACME Markets | Consumer Discounts | 3398 | 4 | Yes |
2019 | ACME Markets | Off Invoice Sales | 206648 | 4 | Yes |
2019 | ACME Markets | Cash Discounts Allowed | 424 | 4 | Yes |
2019 | ACME Markets | Cash Discounts Unearned | 0 | 4 | Yes |
2019 | ACME Markets | Disocunt Line | 0 | 4 | Yes |
2019 | ACME Markets | Logistic Discounts | 0 | 4 | Yes |
2019 | ACME Markets | Customer NS | 206224 | 4 | Yes |
2019 | ACME Markets | Product Cost | 267035 | 4 | Yes |
2019 | ACME Markets | Packaging Cost | 43874 | 4 | Yes |
2019 | ACME Markets | Other Variance | 0 | 4 | Yes |
2019 | ACME Markets | Total Cost of Goods - MGT | 310909 | 4 | Yes |
2019 | ACME Markets | Customer P&L - Gross Profit | -104685 | 4 | Yes |
2019 | ACME Markets | Approved Penalties | 0 | 4 | Yes |
2019 | ACME Markets | Freight Out | 4909 | 4 | Yes |
2019 | ACME Markets | MDF | 0 | 4 | Yes |
2019 | ACME Markets | Direct Selling Expense | 0 | 4 | Yes |
2019 | ACME Markets | Customer Sales Contribution | -109594 | 4 | Yes |
2020 | ACME Markets | Description | 7 | 4 | Yes |
2020 | ACME Markets | Volume Sales | 7 | 4 | Yes |
2020 | ACME Markets | ASP Cents | 3 | 4 | Yes |
2020 | ACME Markets | ANSP (Cents) | 3 | 4 | Yes |
2020 | ACME Markets | Product Cost Cents | 6 | 4 | Yes |
2020 | ACME Markets | Packaging Cost Cents | 53465 | 4 | Yes |
2020 | ACME Markets | COGS cents | 0 | 4 | Yes |
2020 | ACME Markets | Gross Sales | 19662 | 4 | Yes |
2020 | ACME Markets | Returns | 2077 | 4 | Yes |
2020 | ACME Markets | Trade Discounts | 31727 | 4 | Yes |
2020 | ACME Markets | Consumer Discounts | 0 | 4 | Yes |
2020 | ACME Markets | Off Invoice Sales | 0 | 4 | Yes |
2020 | ACME Markets | Cash Discounts Allowed | 0 | 4 | Yes |
2020 | ACME Markets | Cash Discounts Unearned | 0 | 4 | Yes |
2020 | ACME Markets | Disocunt Line | 31727 | 4 | Yes |
2020 | ACME Markets | Logistic Discounts | 16961 | 4 | Yes |
2020 | ACME Markets | Customer NS | 13735 | 4 | Yes |
2020 | ACME Markets | Product Cost | 0 | 4 | Yes |
2020 | ACME Markets | Packaging Cost | 30696 | 4 | Yes |
2020 | ACME Markets | Other Variance | 1031 | 4 | Yes |
2020 | ACME Markets | Total Cost of Goods - MGT | 0 | 4 | Yes |
2020 | ACME Markets | Customer P&L - Gross Profit | 3700 | 4 | Yes |
2020 | ACME Markets | Approved Penalties | 0 | 4 | Yes |
2020 | ACME Markets | Freight Out | 0 | 4 | Yes |
2020 | ACME Markets | MDF | -2669 | 4 | Yes |
2020 | ACME Markets | Direct Selling Expense | 4 | Yes | |
2020 | ACME Markets | Customer Sales Contribution | 2 | Yes |
Attachments
Last edited: