• Hi All

    Please note that at the Chandoo.org Forums there is Zero Tolerance to Spam

    Post Spam and you Will Be Deleted as a User

    Hui...

  • When starting a new post, to receive a quicker and more targeted answer, Please include a sample file in the initial post.

Hi and thanks for your site. I Have a Lookup Problem

robertdyer8814

New Member
I have a spreadsheet below named SPC Data Records:

A B C D E F G H I
Ref: Table Ref Vlookup Ref Shift UL Day Moist Gly Oil
1 1 - 1-61-114 161114 1 61 114 12.5 21.0 4.0
2 2 - 2-61-114 261114 2 61 114 11.5 21.0 4.0
3 3 - 3-61-114 361114 3 61 114 12.4 21.0 6.0
4 4 - 1-61-115 161115 1 61 115 100.0 19.0 4.0
5 5 - 2-61-116 261116 2 61 116 105.0 21.0 3.0
6 6 - 1-61-116 161116 1 61 116 200.0 18.5 6.5
7 7 - 1-61-116 161116 1 61 116 12.5 20.5 5.0
8 8 - 2-61-117 261117 2 61 117 11.0 19.6 5.4
9 9 - 3-61-117 361117 3 61 117 12.5 18.0 4.0
10 10 - 1-61-117 161117 1 61 117 11.0 19.0 6.0
11 11 - 1-61-118 161118 1 61 118 11.1 19.1 6.1
12 12 - 1-61-118 161118 1 61 118 11.2 19.2 6.2
13 13 - 1-61-118 161118 1 61 118 12.0 21.0 6.0
14 14 - 1-61-119 161119 1 61 119 12.5 19.0 6.0
15 15 - 1-61-119 161119 1 61 119 11.8 21 6.5
16 16 - 2-61-119 261119 2 61 119 11.5 21 6
17 17 - 2-61-120 261120 2 61 120 12.1 19.8 5.1
18 18 - 2-61-120 261120 2 61 120 11.0 18.0 8.0
19 19 - 1-61-120 161120 1 61 120 10.5 18.0 7.5
20 20 - 1-62-121 162121 1 62 121 10.0 18.4 6.0
21 21 - 1-63-121 163121 1 63 121 9.8 17.8 5.5
22 22 - 1-61-121 161121 1 61 121 11.5 18.2 6.0
23 23 - 1-61-121 161121 1 61 121 10.8 18.0 6.0
24 24 - 1-65-121 165121 1 65 121 11.0 19.0 5.5
25 25 - 1-61-122 161122 1 61 122 12.0 18.0 5.0
26 26 - 1-61-122 161122 1 61 122 13.0 17.0 5.0
27 27 - 1-62-122 162122 1 62 122 14.0 15.5 4.0
28 28 - 1-62-122 162122 1 62 122 77.0 15.0 6.5
29 29 - 1-61-122 161122 1 61 122 10.0 11.0 12.0

I have another Spreadsheet named Report (BELOW) and I want to select the last incidence based on SPC Data Report in Column C with reference to e.g. U6 in the report and
Report the Data for the Last incidence from Column G, H & I.

U V W X Y Z AA AB AC AD AE AF AG
Unit Line Moist Gly Oil Moist Gly Oil Moist Gly Oil
161122 261122 361122 61
162122 262122 362122 62
163122 263122 363122 63
164122 264122 364122 64
165122 265122 365122 65
166122 266122 366122 66
167122 267122 367122 67
168122 268122 368122 68

I want to select the last incidence In the VLookup Ref and place the value from the row in the Moist, Gly, and Oil Columns in the report. I can use Vlookup but it doesn't refer to the last reference in the Vlookup Column.

Any help with this would be appreciated.

Thanks...Rob
 
Back
Top