A | B | |
---|---|---|
1 | Interday Change % | Count |
2 | -42% | 1 |
3 | -16% | 1 |
4 | -14% | 1 |
5 | -12% | 2 |
6 | -11% | 1 |
7 | -9% | 1 |
8 | -8% | 5 |
9 | -7% | 10 |
10 | -6% | 3 |
11 | -5% | 4 |
12 | -4% | 12 |
13 | -3% | 22 |
14 | -2% | 34 |
15 | -1% | 54 |
16 | 0% | 46 |
17 | 1% | 45 |
18 | 2% | 36 |
19 | 3% | 25 |
20 | 4% | 16 |
21 | 5% | 12 |
22 | 6% | 13 |
23 | 7% | 3 |
24 | 8% | 1 |
25 | 9% | 6 |
26 | 10% | 3 |
27 | 11% | 1 |
28 | 12% | 1 |
29 | 13% | 1 |
30 | 15% | 1 |
31 | 18% | 1 |
32 | 19% | 2 |
Sheet: Sheet2 |