vmohan1978
Member
All
I require the formula based on the value in column "C" and "D" I want the value in column "F"
Please do the needful.
Regards,
Mohan
I require the formula based on the value in column "C" and "D" I want the value in column "F"
Column C | Column D | Column F |
Smt | Smt | 1 |
Smt | Sft | 10.764 |
Sft | Sft | 1 |
Sft | Smt | 0.093 |
Rmt | Rmt | 1 |
Rmt | Rft | 3.28 |
Rft | Rft | 1 |
Rft | Rmt | 0.305 |
Cum | Cum | 1 |
Cum | Cft | 35.28 |
Cft | Cft | 1 |
Cft | Cum | 0.028 |
Please do the needful.
Regards,
Mohan