Hi all,
I need advise/help to make formula to analyze gold price data. The gold price is going up and down everyday, what I want to analyze: when the gold price is going down in certain date I want my spreadsheet to calculate when the first date the gold price hit the same or higher price and at what price. Here is the example of the data:
Date |Price |NextHitDate |HitPrice|
1/Ags/12 |1600.25 | | | (expected result: 6/Ags/12 1601.75)
2/Ags/12 |1598.35 | | | (expected result: 6/Ags/12 1601.75)
3/Ags/12 |1592.15 | | | (expected result: 5/Ags/12 1595.35)
4/Ags/12 |1585.20 | | | (expected result: 5/Ags/12 1595.35)
5/Ags/12 |1595.35 | | | (expected result: none )
6/Ags/12 |1601.75 | | | (expected result: 7/Ags/12 1603.00)
7/Ags/12 |1603.00 | | | (expected result: none )
Criteria for formula:
1.Price is the same or higher
2.Date value higher
I hope someone could help me, thanks all
I need advise/help to make formula to analyze gold price data. The gold price is going up and down everyday, what I want to analyze: when the gold price is going down in certain date I want my spreadsheet to calculate when the first date the gold price hit the same or higher price and at what price. Here is the example of the data:
Date |Price |NextHitDate |HitPrice|
1/Ags/12 |1600.25 | | | (expected result: 6/Ags/12 1601.75)
2/Ags/12 |1598.35 | | | (expected result: 6/Ags/12 1601.75)
3/Ags/12 |1592.15 | | | (expected result: 5/Ags/12 1595.35)
4/Ags/12 |1585.20 | | | (expected result: 5/Ags/12 1595.35)
5/Ags/12 |1595.35 | | | (expected result: none )
6/Ags/12 |1601.75 | | | (expected result: 7/Ags/12 1603.00)
7/Ags/12 |1603.00 | | | (expected result: none )
Criteria for formula:
1.Price is the same or higher
2.Date value higher
I hope someone could help me, thanks all