Harishmd80
New Member
Hi,
I have data as Grid % as level wise and rating wise for IDC and BPO entities as below.
My Question is, if employee moved from IDC to BPO on 01-Dec-15 with rating is "CSAPG" and level is 10 then Sep-15 to Nov-15 grid% should reflect as IDC entity % and on or after 01-Dec-15 it should BPO entity grid %. Please help
IDC Entity grid% by level and rating:
Level CSAPG CAPG CCPG CBPG Not Rated
7
8 18.65% 14.00% 9.00% 0.00% 9.00%
9 18.65% 14.00% 9.00% 0.00% 9.00%
10 15.65% 12.00% 8.50% 0.00% 8.50%
11 15.65% 12.00% 8.50% 0.00% 8.50%
12 8.50% 8.50% 8.50% 0.00% 8.50%
13 8.50% 8.50% 8.50% 0.00% 8.50%
BPO Entity grid% by level and rating:
Level CSAPG CAPG CCPG CBPG Not Rated
10 21.00% 13.50% 10.00% 0.00% 10.00%
11 21.00% 13.50% 10.00% 0.00% 10.00%
12 15.75% 8.50% 4.75% 0.00% 4.75%
13 15.75% 8.50% 4.75% 0.00% 4.75%
Regards
Harish
I have data as Grid % as level wise and rating wise for IDC and BPO entities as below.
My Question is, if employee moved from IDC to BPO on 01-Dec-15 with rating is "CSAPG" and level is 10 then Sep-15 to Nov-15 grid% should reflect as IDC entity % and on or after 01-Dec-15 it should BPO entity grid %. Please help
IDC Entity grid% by level and rating:
Level CSAPG CAPG CCPG CBPG Not Rated
7
8 18.65% 14.00% 9.00% 0.00% 9.00%
9 18.65% 14.00% 9.00% 0.00% 9.00%
10 15.65% 12.00% 8.50% 0.00% 8.50%
11 15.65% 12.00% 8.50% 0.00% 8.50%
12 8.50% 8.50% 8.50% 0.00% 8.50%
13 8.50% 8.50% 8.50% 0.00% 8.50%
BPO Entity grid% by level and rating:
Level CSAPG CAPG CCPG CBPG Not Rated
10 21.00% 13.50% 10.00% 0.00% 10.00%
11 21.00% 13.50% 10.00% 0.00% 10.00%
12 15.75% 8.50% 4.75% 0.00% 4.75%
13 15.75% 8.50% 4.75% 0.00% 4.75%
Regards
Harish