Sajeer Ahammed
New Member
Hi
There are two Data tables.I would like to pull the location from first table according to time in 2nd table.But the problem is that mentioned time in 2nd table is precise and it is in between start time and end time in first table..Please help..
Table 1
Table 2
There are two Data tables.I would like to pull the location from first table according to time in 2nd table.But the problem is that mentioned time in 2nd table is precise and it is in between start time and end time in first table..Please help..
Table 1
Location | Start Time | End Time |
Start | 04-11-2023, 08:01:23 AM | 04-11-2023, 08:38:25 AM |
Carrefour City Centre | 04-11-2023, 08:38:25 AM | 04-11-2023, 08:38:41 AM |
Carrefour City Centre | 04-11-2023, 08:38:41 AM | 04-11-2023, 08:42:38 AM |
Carrefour City Centre | 04-11-2023, 08:42:38 AM | 04-11-2023, 08:42:48 AM |
Carrefour City Centre | 04-11-2023, 08:42:48 AM | 04-11-2023, 09:18:20 AM |
MONOPRIX SHOP | 04-11-2023, 09:18:20 AM | 04-11-2023, 09:18:33 AM |
MONOPRIX SHOP | 04-11-2023, 09:18:33 AM | 04-11-2023, 09:34:57 AM |
carrefour,landmark | 04-11-2023, 09:34:57 AM | 04-11-2023, 10:43:29 AM |
carrefour,landmark | 04-11-2023, 10:43:29 AM | 04-11-2023, 10:43:40 AM |
carrefour,landmark | 04-11-2023, 10:43:40 AM | 04-11-2023, 10:44:21 AM |
Table 2
Time | Desired Data |
04-11-2023, 08:50:07 AM | Carrefour City Centre |
04-11-2023, 09:36:30 AM | carrefour,landmark |