Over the last few years I have collected data from a radio reciever that listens to a series of beacons round the world. There is a lot of data (And I mean a lot). Below is an example of the data presentation in a txt file showing one cycle. The data to focus on is the time,MHz, call and evidence columns
UTC MHz Call SNR,dB QSB,% Evidence Delay,ms
00:00:00 14 4U1UN -2.8 100 0.52 95
00:00:10 14 VE8AT -6.0 100 0.26 44
00:00:20 14 W6WX -5.4 100 0.11 0
00:00:30 14 KH6WO -4.8 100 0.24 -57
00:00:40 14 ZL6B -6.7 100 0.12 -25
00:00:50 14 VK6RBP -4.8 100 0.26 88
00:01:00 14 JA2IGY -6.2 100 0.28 14
00:01:10 14 RR9O -1.9 84 0.32 -21
00:01:20 14 VR2B -6.9 100 0.11 -72
00:01:30 14 4S7B -6.4 100 0.10 297
00:01:40 14 ZS6DN -2.5 84 0.16 226
00:01:50 14 5Z4B -3.7 100 0.06 216
00:02:00 14 4X6TU -7.4 100 0.27 -20
00:02:10 14 OH2B -7.1 100 0.06 94
00:02:20 14 CS3B -3.9 100 0.20 233
00:02:30 14 LU4AA -6.9 100 0.14 114
00:02:40 14 OA4B -2.8 100 0.27 241
00:02:50 14 YV5B 4.0 11 3.97 40
00:03:00 18 YV5B -1.1 73 2.85 44
00:03:10 18 4U1UN -7.2 100 0.07 243
00:03:20 18 VE8AT -5.1 100 0.29 189
00:03:30 18 W6WX -10.6 100 0.07 169
00:03:40 18 KH6WO -3.3 100 0.28 -37
00:03:50 18 ZL6B -7.1 100 0.24 186
00:04:00 18 VK6RBP -3.1 96 0.37 224
00:04:10 18 JA2IGY -5.7 100 0.23 -21
00:04:20 18 RR9O -5.5 100 0.08 57
00:04:30 18 VR2B -5.0 100 0.07 2
00:04:40 18 4S7B -3.8 100 0.09 150
00:04:50 18 ZS6DN -3.5 93 0.17 165
00:05:00 18 5Z4B -3.8 100 0.22 5
00:05:10 18 4X6TU -2.4 94 0.36 144
00:05:20 18 OH2B -2.6 94 0.28 78
00:05:30 18 CS3B -2.1 93 0.18 196
00:05:40 18 LU4AA -2.0 80 0.04 69
00:05:50 18 OA4B -2.8 100 0.17 290
00:06:00 21 OA4B -2.2 89 0.53 283
00:06:10 21 YV5B -12.8 100 0.07 -71
00:06:20 21 4U1UN -7.7 100 0.29 31
00:06:30 21 VE8AT -3.3 100 0.42 253
00:06:40 21 W6WX -6.6 100 0.07 49
00:06:50 21 KH6WO -4.9 100 0.09 -11
00:07:00 21 ZL6B -7.6 100 0.04 233
00:07:10 21 VK6RBP -16.1 100 0.17 -8
00:07:20 21 JA2IGY -4.4 97 0.21 257
00:07:30 21 RR9O -9.2 100 0.04 -70
00:07:40 21 VR2B -5.7 100 0.30 126
00:07:50 21 4S7B -6.4 100 0.09 222
00:08:00 21 ZS6DN -2.4 91 0.20 -76
00:08:10 21 5Z4B -6.3 100 0.08 -31
00:08:20 21 4X6TU -1.9 85 0.12 223
00:08:30 21 OH2B -3.8 100 0.30 -103
00:08:40 21 CS3B -9.9 100 0.10 181
00:08:50 21 LU4AA -9.6 100 0.14 71
00:09:00 24 LU4AA -2.8 91 0.20 305
00:09:10 24 OA4B -2.7 93 0.39 127
00:09:20 24 YV5B -20.0 100 0.10 140
00:09:30 24 4U1UN -20.0 100 0.05 -78
00:09:40 24 VE8AT -2.4 100 0.12 -13
00:09:50 24 W6WX -2.5 91 0.20 -62
00:10:00 24 KH6WO -6.2 100 0.16 40
00:10:10 24 ZL6B -6.4 100 0.24 246
00:10:20 24 VK6RBP -7.9 100 0.14 39
00:10:30 24 JA2IGY -9.7 100 0.09 272
00:10:40 24 RR9O -3.9 100 0.13 19
00:10:50 24 VR2B -8.6 100 0.17 57
00:11:00 24 4S7B -2.9 100 0.10 32
00:11:10 24 ZS6DN -4.7 100 0.04 67br />
00:11:20 24 5Z4B -6.9 100 0.13 254
00:11:30 24 4X6TU -4.7 100 0.04 96
00:11:40 24 OH2B -6.7 100 0.12 115
00:11:50 24 CS3B -3.2 93 0.15 -29
00:12:00 28 CS3B -3.1 100 0.21 21
00:12:10 28 LU4AA -9.0 100 0.22 245
00:12:20 28 OA4B -6.8 100 0.14 -65
00:12:30 28 YV5B -6.0 100 0.41 112
00:12:40 28 4U1UN -6.9 100 0.12 -3
00:12:50 28 VE8AT -13.1 100 0.14 -17
00:13:00 28 W6WX -1.6 77 0.14 2
00:13:10 28 KH6WO -9.0 100 0.25 156
00:13:20 28 ZL6B -6.4 100 0.16 282
00:13:30 28 VK6RBP -3.7 100 0.13 129
00:13:40 28 JA2IGY -7.3 100 0.04 257
00:13:50 28 RR9O -3.9 100 0.06 16
00:14:00 28 VR2B -2.5 96 0.22 221
00:14:10 28 4S7B -3.3 93 0.13 1
00:14:20 28 ZS6DN -3.5 100 0.18 267
00:14:30 28 5Z4B -3.8 100 0.15 244
00:14:40 28 4X6TU -5.0 100 0.23 74
00:14:50 28 OH2B -3.7 100 0.18 174
I have been toying with the idea of showing this more dynamically using some kind of visualisation method other than the standard (see here http://g7kse.co.uk/beacons)which is part of the software. Animated gif's goes some way to showing the changes in propagation but I can't help thinking there may be a better way.....So, I'm looking for suggestions of how to show this data and how to make it dynamic, so I can show the changes from 2007 to the present day.
Any help you can offer would be greatly appreciated
Alex, g7kse
UTC MHz Call SNR,dB QSB,% Evidence Delay,ms
00:00:00 14 4U1UN -2.8 100 0.52 95
00:00:10 14 VE8AT -6.0 100 0.26 44
00:00:20 14 W6WX -5.4 100 0.11 0
00:00:30 14 KH6WO -4.8 100 0.24 -57
00:00:40 14 ZL6B -6.7 100 0.12 -25
00:00:50 14 VK6RBP -4.8 100 0.26 88
00:01:00 14 JA2IGY -6.2 100 0.28 14
00:01:10 14 RR9O -1.9 84 0.32 -21
00:01:20 14 VR2B -6.9 100 0.11 -72
00:01:30 14 4S7B -6.4 100 0.10 297
00:01:40 14 ZS6DN -2.5 84 0.16 226
00:01:50 14 5Z4B -3.7 100 0.06 216
00:02:00 14 4X6TU -7.4 100 0.27 -20
00:02:10 14 OH2B -7.1 100 0.06 94
00:02:20 14 CS3B -3.9 100 0.20 233
00:02:30 14 LU4AA -6.9 100 0.14 114
00:02:40 14 OA4B -2.8 100 0.27 241
00:02:50 14 YV5B 4.0 11 3.97 40
00:03:00 18 YV5B -1.1 73 2.85 44
00:03:10 18 4U1UN -7.2 100 0.07 243
00:03:20 18 VE8AT -5.1 100 0.29 189
00:03:30 18 W6WX -10.6 100 0.07 169
00:03:40 18 KH6WO -3.3 100 0.28 -37
00:03:50 18 ZL6B -7.1 100 0.24 186
00:04:00 18 VK6RBP -3.1 96 0.37 224
00:04:10 18 JA2IGY -5.7 100 0.23 -21
00:04:20 18 RR9O -5.5 100 0.08 57
00:04:30 18 VR2B -5.0 100 0.07 2
00:04:40 18 4S7B -3.8 100 0.09 150
00:04:50 18 ZS6DN -3.5 93 0.17 165
00:05:00 18 5Z4B -3.8 100 0.22 5
00:05:10 18 4X6TU -2.4 94 0.36 144
00:05:20 18 OH2B -2.6 94 0.28 78
00:05:30 18 CS3B -2.1 93 0.18 196
00:05:40 18 LU4AA -2.0 80 0.04 69
00:05:50 18 OA4B -2.8 100 0.17 290
00:06:00 21 OA4B -2.2 89 0.53 283
00:06:10 21 YV5B -12.8 100 0.07 -71
00:06:20 21 4U1UN -7.7 100 0.29 31
00:06:30 21 VE8AT -3.3 100 0.42 253
00:06:40 21 W6WX -6.6 100 0.07 49
00:06:50 21 KH6WO -4.9 100 0.09 -11
00:07:00 21 ZL6B -7.6 100 0.04 233
00:07:10 21 VK6RBP -16.1 100 0.17 -8
00:07:20 21 JA2IGY -4.4 97 0.21 257
00:07:30 21 RR9O -9.2 100 0.04 -70
00:07:40 21 VR2B -5.7 100 0.30 126
00:07:50 21 4S7B -6.4 100 0.09 222
00:08:00 21 ZS6DN -2.4 91 0.20 -76
00:08:10 21 5Z4B -6.3 100 0.08 -31
00:08:20 21 4X6TU -1.9 85 0.12 223
00:08:30 21 OH2B -3.8 100 0.30 -103
00:08:40 21 CS3B -9.9 100 0.10 181
00:08:50 21 LU4AA -9.6 100 0.14 71
00:09:00 24 LU4AA -2.8 91 0.20 305
00:09:10 24 OA4B -2.7 93 0.39 127
00:09:20 24 YV5B -20.0 100 0.10 140
00:09:30 24 4U1UN -20.0 100 0.05 -78
00:09:40 24 VE8AT -2.4 100 0.12 -13
00:09:50 24 W6WX -2.5 91 0.20 -62
00:10:00 24 KH6WO -6.2 100 0.16 40
00:10:10 24 ZL6B -6.4 100 0.24 246
00:10:20 24 VK6RBP -7.9 100 0.14 39
00:10:30 24 JA2IGY -9.7 100 0.09 272
00:10:40 24 RR9O -3.9 100 0.13 19
00:10:50 24 VR2B -8.6 100 0.17 57
00:11:00 24 4S7B -2.9 100 0.10 32
00:11:10 24 ZS6DN -4.7 100 0.04 67br />
00:11:20 24 5Z4B -6.9 100 0.13 254
00:11:30 24 4X6TU -4.7 100 0.04 96
00:11:40 24 OH2B -6.7 100 0.12 115
00:11:50 24 CS3B -3.2 93 0.15 -29
00:12:00 28 CS3B -3.1 100 0.21 21
00:12:10 28 LU4AA -9.0 100 0.22 245
00:12:20 28 OA4B -6.8 100 0.14 -65
00:12:30 28 YV5B -6.0 100 0.41 112
00:12:40 28 4U1UN -6.9 100 0.12 -3
00:12:50 28 VE8AT -13.1 100 0.14 -17
00:13:00 28 W6WX -1.6 77 0.14 2
00:13:10 28 KH6WO -9.0 100 0.25 156
00:13:20 28 ZL6B -6.4 100 0.16 282
00:13:30 28 VK6RBP -3.7 100 0.13 129
00:13:40 28 JA2IGY -7.3 100 0.04 257
00:13:50 28 RR9O -3.9 100 0.06 16
00:14:00 28 VR2B -2.5 96 0.22 221
00:14:10 28 4S7B -3.3 93 0.13 1
00:14:20 28 ZS6DN -3.5 100 0.18 267
00:14:30 28 5Z4B -3.8 100 0.15 244
00:14:40 28 4X6TU -5.0 100 0.23 74
00:14:50 28 OH2B -3.7 100 0.18 174
I have been toying with the idea of showing this more dynamically using some kind of visualisation method other than the standard (see here http://g7kse.co.uk/beacons)which is part of the software. Animated gif's goes some way to showing the changes in propagation but I can't help thinking there may be a better way.....So, I'm looking for suggestions of how to show this data and how to make it dynamic, so I can show the changes from 2007 to the present day.
Any help you can offer would be greatly appreciated
Alex, g7kse