Sanket Katdare
New Member
Hi There,
I have two types of product serial number series ( 1> Alphanumeric 2> Numeric) with Starting and ending details in power BI tables.
I want to generate a complete set of serial number tables in power Bi, could you please help me with the DAX formula.
Example input table
Example output table
Regards,
Sanket
I have two types of product serial number series ( 1> Alphanumeric 2> Numeric) with Starting and ending details in power BI tables.
I want to generate a complete set of serial number tables in power Bi, could you please help me with the DAX formula.
Example input table
Month | Model No. | Start | End | Month | Model No. | Start Sr. No. | End Sr. No. | |||||||
June | CD1000 | DD1A1923000996 | DD1A1923001465 | June | BB1245 | 1922000011 | 1922000140 | |||||||
June | DD1230 | DD1A1925001466 | DD1A1925001510 | June | FD2321 | 1922000212 | 1922000361 | |||||||
June | CD1000 | DD1A1924004951 | DD1A1924005230 | June | BB1245 | 1922000141 | 1922000211 | |||||||
June | DD1230 | DD1A1924005231 | DD1A1924005565 | June | FD2321 | 1922000412 | 1922000660 |
Example output table
Month | Model No. | Serial | Month | Model No. | Serial | ||||||
June | BB1245 | 1922000011 | June | CD1000 | DD1A1923000996 | ||||||
June | BB1245 | 1922000012 | June | CD1000 | DD1A1923000997 | ||||||
June | BB1245 | 1922000013 | June | CD1000 | DD1A1923000998 | ||||||
June | BB1245 | 1922000014 | June | CD1000 | DD1A1923000999 | ||||||
June | BB1245 | 1922000015 | June | CD1000 | DD1A1923001000 |
Regards,
Sanket