shili12
Member
Raw data | Raw data | Result required from worksheets | Result required from worksheets |
REGNO | MONTH INSPECTED | Data is in this month | sum insured |
KDQ030F | Sep-24 | Sep2024 | 800,000.00 |
KDJ823P | Oct-24 | Sep2024 | 600,000.00 |
KDH837Q | Sep-24 | Sep2024 | 800,000.00 |
KDM908E | Sep-24 | Sep2024 | 450,000.00 |
KCQ332Z | Sep-24 | Sep2024 | 400,000.00 |
KDP632L | Jun-24 | Jun2024 | 850,000.00 |
1NZ8494932 | Jun-24 | Jun2024 | 1,000,000.00 |
KDE891P | Jun-24 | Jun2024 | 600,000.00 |
KDD982G | Jun-24 | Jun2024 | 600,000.00 |
just a request to lookup from monthly worksheet and return a result.
thanks in advance.