• Hi All

    Please note that at the Chandoo.org Forums there is Zero Tolerance to Spam

    Post Spam and you Will Be Deleted as a User

    Hui...

  • When starting a new post, to receive a quicker and more targeted answer, Please include a sample file in the initial post.

Looking for sum formula

zeal7619

New Member
I have huge data in excel sheet. I have 3 columns. Date in column 1 and Test column 2 and Result in column 3. I want to get the total of A13+A14+A15+A16+A17 if date is same.Sometimes they may have A13+A14+A15 or Less only for certain dates. Could you please suggest one formula. I really appreciate it. Sample data is given below.


Date Test Result

22-Jan-08 A13 4.18

22-Jan-08 A14 2.6

22-Jan-08 A15 0.41

22-Jan-08 A16 0.17

22-Jan-08 A17 0.06

30-Jan-08 A13 4.53

30-Jan-08 A14 3.89

30-Jan-08 A15 0.27

30-Jan-08 A16 0.18

30-Jan-08 A17 0.09

6-Feb-08 A13 17.24

6-Feb-08 A14 2.34

6-Feb-08 A15 1.28

6-Feb-08 A16 0.01

6-Feb-08 A17 0.01

13-Feb-08 A14 52

13-Feb-08 A15 5

20-Feb-08 A13 2.85

20-Feb-08 A14 3.14

20-Feb-08 A15 0.36

20-Feb-08 A16 0.07

20-Feb-08 A17 0.11

27-Feb-08 A13 8.1

27-Feb-08 A14 1.88

27-Feb-08 A15 0.94
 
=SUMIF(A:A,"6-Feb-08",C:C)


or


=SUMIF(A:A,D1,C:C)

where D1 has 6-Feb-08


or


if you always want just the date that is in the A14 cell

=SUMIF(A:A,A14,C:C)
 
Hi Hui,


Thanks for the reply. However; it is not working for me. It is giving me '0'. If I drag it gives me all "0". I would appreciate if anyone gives me good suggestion. I want to sum result if date is same and testcode may be A13+A14+A15+A16 or A13+A14+A15.


Date Test Result

22-Jan-08 A13 4.18

22-Jan-08 A14 2.6

22-Jan-08 A15 0.41

22-Jan-08 A16 0.17

22-Jan-08 A17 0.06

30-Jan-08 A13 4.53

30-Jan-08 A14 3.89

30-Jan-08 A15 0.27

30-Jan-08 A16 0.18

30-Jan-08 A17 0.09

6-Feb-08 A13 17.24

6-Feb-08 A14 2.34

6-Feb-08 A15 1.28

6-Feb-08 A16 0.01

6-Feb-08 A17 0.01

13-Feb-08 A14 52

13-Feb-08 A15 5

20-Feb-08 A13 2.85

20-Feb-08 A14 3.14

20-Feb-08 A15 0.36

20-Feb-08 A16 0.07

20-Feb-08 A17 0.11

27-Feb-08 A13 8.1

27-Feb-08 A14 1.88

27-Feb-08 A15 0.94
 
Hi Xld,


Thanks a ton man. It works for me. I really appreciate your help...It saves lot of my time. Thanks.. thanks.. thanks..
 
Back
Top