Hi all,
I am hoping someone could help, I am creating a spreadsheet for softball stats for a team I coach. I am trying to create a seperate sheet ied to the main stats that list the top 5 in each category. I am using the Large formula to create my top 5, but I wanted to put a condition of another column (at bats). I am wanting to qualify the top 5 by at bats for example minimum requirements to qualify for the top 5 would be 2 at bats for each game played. the better the stats i can provide, the easier it is for the girls to give them to college recruiters. Below is my main data. Thanks in advance
Name G AB H HR BB RBI TB AVG OB% SLG%
Katie 4 10 1 0 1 0 1 .100 .308 .100
Dana 4 11 3 0 1 0 3 .273 .333 .273
Mac 4 10 2 1 1 2 5 .200 .273 .500
Jamie 4 8 2 0 3 1 2 .250 .455 .250
Marissa 3 8 3 0 0 0 4 .375 .375 .500
Alyse 4 7 4 0 2 6 5 .571 .600 .714
Nikki 4 10 7 0 0 0 7 .700 .700 .700
Carli 4 8 0 0 0 0 0 .000 .000 .000
Chelsea 4 7 2 1 0 1 5 .286 .286 .714
Sam 3 1 0 0 0 0 0 .000 .000 .000
Fahlen 4 4 2 0 0 0 3 .500 .500 .750
Nicole 2 3 1 0 0 0 2 .333 .250 .667
Thanks
I am hoping someone could help, I am creating a spreadsheet for softball stats for a team I coach. I am trying to create a seperate sheet ied to the main stats that list the top 5 in each category. I am using the Large formula to create my top 5, but I wanted to put a condition of another column (at bats). I am wanting to qualify the top 5 by at bats for example minimum requirements to qualify for the top 5 would be 2 at bats for each game played. the better the stats i can provide, the easier it is for the girls to give them to college recruiters. Below is my main data. Thanks in advance
Name G AB H HR BB RBI TB AVG OB% SLG%
Katie 4 10 1 0 1 0 1 .100 .308 .100
Dana 4 11 3 0 1 0 3 .273 .333 .273
Mac 4 10 2 1 1 2 5 .200 .273 .500
Jamie 4 8 2 0 3 1 2 .250 .455 .250
Marissa 3 8 3 0 0 0 4 .375 .375 .500
Alyse 4 7 4 0 2 6 5 .571 .600 .714
Nikki 4 10 7 0 0 0 7 .700 .700 .700
Carli 4 8 0 0 0 0 0 .000 .000 .000
Chelsea 4 7 2 1 0 1 5 .286 .286 .714
Sam 3 1 0 0 0 0 0 .000 .000 .000
Fahlen 4 4 2 0 0 0 3 .500 .500 .750
Nicole 2 3 1 0 0 0 2 .333 .250 .667
Thanks