jskushawah
New Member
A B C D E F G H I
1 Haseeb 5701 9527 2704 2757 6968 6275 7799 2487
2 Nafees 4037 1372 5679 5343 8981 2612 4381 1184
3 Rahim 9751 4885 5790 8188 2445 1193 7138 5300
4 Karim 3574 8885 3462 1886 1975 9535 9985 5655
5 Navin 8781 9780 3591 4435 1470 5047 4528 2375
I want to highlight salesman in col A who made Maximum sale using CF, which formula should i use ??
1 Haseeb 5701 9527 2704 2757 6968 6275 7799 2487
2 Nafees 4037 1372 5679 5343 8981 2612 4381 1184
3 Rahim 9751 4885 5790 8188 2445 1193 7138 5300
4 Karim 3574 8885 3462 1886 1975 9535 9985 5655
5 Navin 8781 9780 3591 4435 1470 5047 4528 2375
I want to highlight salesman in col A who made Maximum sale using CF, which formula should i use ??