<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dashboard Best Practice &#8211; Google Analytics Intelligence Report</title>
	<atom:link href="http://chandoo.org/wp/2009/11/04/dashboard-best-practice-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://chandoo.org/wp/2009/11/04/dashboard-best-practice-google-analytics/</link>
	<description>Fresh Excel Tips, Tricks, Charts, Tutorials, Downloads, Dashboards and Visualization Showcase for your Inspiration and Productivity</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:20:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chandoo</title>
		<link>http://chandoo.org/wp/2009/11/04/dashboard-best-practice-google-analytics/#comment-84155</link>
		<dc:creator>Chandoo</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2378#comment-84155</guid>
		<description>@Miguel.. cool implementation... Do you mind sharing the source file with us? It would be cool, plus you get a donut.</description>
		<content:encoded><![CDATA[<p>@Miguel.. cool implementation&#8230; Do you mind sharing the source file with us? It would be cool, plus you get a donut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://chandoo.org/wp/2009/11/04/dashboard-best-practice-google-analytics/#comment-84110</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2378#comment-84110</guid>
		<description>Hi Chandoo,
I stretched myself ... just a little bit ( I suffer from herniated disc ;-) and I designed one of the controls showed in the GoogleAnalytics dashboard.

Take a look @ http://screencast.com/t/ZoYmmGJS

Cheers</description>
		<content:encoded><![CDATA[<p>Hi Chandoo,<br />
I stretched myself &#8230; just a little bit ( I suffer from herniated disc <img src='http://chandoo.org/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  and I designed one of the controls showed in the GoogleAnalytics dashboard.</p>
<p>Take a look @ <a href="http://screencast.com/t/ZoYmmGJS" rel="nofollow">http://screencast.com/t/ZoYmmGJS</a></p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandoo</title>
		<link>http://chandoo.org/wp/2009/11/04/dashboard-best-practice-google-analytics/#comment-84039</link>
		<dc:creator>Chandoo</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2378#comment-84039</guid>
		<description>@Miguel... that would be stretching oneself too much. But it should be a nice challenge to do something almost similar to this one in excel.

@Nimesh..  thank you.</description>
		<content:encoded><![CDATA[<p>@Miguel&#8230; that would be stretching oneself too much. But it should be a nice challenge to do something almost similar to this one in excel.</p>
<p>@Nimesh..  thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nimesh Thakkar</title>
		<link>http://chandoo.org/wp/2009/11/04/dashboard-best-practice-google-analytics/#comment-83966</link>
		<dc:creator>Nimesh Thakkar</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2378#comment-83966</guid>
		<description>Another good observation by Chandoo :)</description>
		<content:encoded><![CDATA[<p>Another good observation by Chandoo <img src='http://chandoo.org/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://chandoo.org/wp/2009/11/04/dashboard-best-practice-google-analytics/#comment-83953</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2378#comment-83953</guid>
		<description>Great look&#039;n feel

Anyone dares to do something similar in Excel?</description>
		<content:encoded><![CDATA[<p>Great look&#8217;n feel</p>
<p>Anyone dares to do something similar in Excel?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
