<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best month ever [blogging updates]</title>
	<atom:link href="http://chandoo.org/wp/2009/07/01/best-month-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://chandoo.org/wp/2009/07/01/best-month-ever/</link>
	<description>Fresh Excel Tips, Tricks, Charts, Tutorials, Downloads, Dashboards and Visualization Showcase for your Inspiration and Productivity</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:51:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chandoo</title>
		<link>http://chandoo.org/wp/2009/07/01/best-month-ever/#comment-69160</link>
		<dc:creator>Chandoo</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2203#comment-69160</guid>
		<description>@Ardian: Thank you and God bless you too.

@Mathew: Thank you. Revenues are up as well. Although they are not perfectly aligned with the trend in traffic and visitor engagement. I like to keep ads to minimum while getting enough money to keep everything sane and sensible. I also recommend products only if trust the persons behind it or if the products are genuinely good. Thanks for making the purchases. I am sure you would have derived more value than the commission I made out of your purchase. :)</description>
		<content:encoded><![CDATA[<p>@Ardian: Thank you and God bless you too.</p>
<p>@Mathew: Thank you. Revenues are up as well. Although they are not perfectly aligned with the trend in traffic and visitor engagement. I like to keep ads to minimum while getting enough money to keep everything sane and sensible. I also recommend products only if trust the persons behind it or if the products are genuinely good. Thanks for making the purchases. I am sure you would have derived more value than the commission I made out of your purchase. <img src='http://chandoo.org/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Envy &#187; Bacon Bits:</title>
		<link>http://chandoo.org/wp/2009/07/01/best-month-ever/#comment-69144</link>
		<dc:creator>Blog Envy &#187; Bacon Bits:</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2203#comment-69144</guid>
		<description>[...] Daily Dose of Excel Pointy Haired Dilbert PTS Blog The Spreadsheet [...]</description>
		<content:encoded><![CDATA[<p>[...] Daily Dose of Excel Pointy Haired Dilbert PTS Blog The Spreadsheet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Clapp</title>
		<link>http://chandoo.org/wp/2009/07/01/best-month-ever/#comment-69073</link>
		<dc:creator>Matthew Clapp</dc:creator>
		<pubDate>Mon, 06 Jul 2009 02:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2203#comment-69073</guid>
		<description>Love the site. I hope the increase has translated in more revenue for your site. I visit at least once a week and like that you&#039;ve kept your ads relevant. I&#039;ve ordered from a few of your sponsors. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Love the site. I hope the increase has translated in more revenue for your site. I visit at least once a week and like that you&#8217;ve kept your ads relevant. I&#8217;ve ordered from a few of your sponsors. Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Web Stats Madness &#124; PTS Blog</title>
		<link>http://chandoo.org/wp/2009/07/01/best-month-ever/#comment-68731</link>
		<dc:creator>More Web Stats Madness &#124; PTS Blog</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2203#comment-68731</guid>
		<description>[...] June was Pointy Haired Dilbert Blog&#8217;s Best month ever J-Walk&#8217;s Spreadsheet Page Blog: June Visitor Stats Daily Dose of Excel&#8217;s June Stats PTS [...]</description>
		<content:encoded><![CDATA[<p>[...] June was Pointy Haired Dilbert Blog&#8217;s Best month ever J-Walk&#8217;s Spreadsheet Page Blog: June Visitor Stats Daily Dose of Excel&#8217;s June Stats PTS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ardian</title>
		<link>http://chandoo.org/wp/2009/07/01/best-month-ever/#comment-68706</link>
		<dc:creator>ardian</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2203#comment-68706</guid>
		<description>Hi,

I found this blog two weeks ago. I am very grateful  to you for sharing excel and chart information.  I&#039;ll be a regular visitor.
Thank you very much... and God Bless You</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I found this blog two weeks ago. I am very grateful  to you for sharing excel and chart information.  I&#8217;ll be a regular visitor.<br />
Thank you very much&#8230; and God Bless You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandoo</title>
		<link>http://chandoo.org/wp/2009/07/01/best-month-ever/#comment-68693</link>
		<dc:creator>Chandoo</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2203#comment-68693</guid>
		<description>@MrCichy: Thank you and welcome to PHD :)

@Art Johnson: I am very happy.. thank you.

@Joel: thanks.

@Kapil: Thank you and welcome to PHD. A range represents a collection of cells. A string is one text value (could be a cell or a value)

@Govi: Thank you :)</description>
		<content:encoded><![CDATA[<p>@MrCichy: Thank you and welcome to PHD <img src='http://chandoo.org/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Art Johnson: I am very happy.. thank you.</p>
<p>@Joel: thanks.</p>
<p>@Kapil: Thank you and welcome to PHD. A range represents a collection of cells. A string is one text value (could be a cell or a value)</p>
<p>@Govi: Thank you <img src='http://chandoo.org/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: govi</title>
		<link>http://chandoo.org/wp/2009/07/01/best-month-ever/#comment-68686</link>
		<dc:creator>govi</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2203#comment-68686</guid>
		<description>Best site around PERIOD</description>
		<content:encoded><![CDATA[<p>Best site around PERIOD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contextures Blog &#187; 200906 Site Stats</title>
		<link>http://chandoo.org/wp/2009/07/01/best-month-ever/#comment-68681</link>
		<dc:creator>Contextures Blog &#187; 200906 Site Stats</dc:creator>
		<pubDate>Thu, 02 Jul 2009 06:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2203#comment-68681</guid>
		<description>[...] visiting Excel blogs and websites? Chandoo, at Pointy Haired Dilbert, reported his stats for June 2009, and a few more people chimed [...]</description>
		<content:encoded><![CDATA[<p>[...] visiting Excel blogs and websites? Chandoo, at Pointy Haired Dilbert, reported his stats for June 2009, and a few more people chimed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Stats - June 2009 &#124; PTS Blog</title>
		<link>http://chandoo.org/wp/2009/07/01/best-month-ever/#comment-68605</link>
		<dc:creator>Web Stats - June 2009 &#124; PTS Blog</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2203#comment-68605</guid>
		<description>[...] Pointy Haired Dilbert blog had its best month ever in June, and he posted some stats to prove it. Congratulations, [...]</description>
		<content:encoded><![CDATA[<p>[...] Pointy Haired Dilbert blog had its best month ever in June, and he posted some stats to prove it. Congratulations, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapil Bhola</title>
		<link>http://chandoo.org/wp/2009/07/01/best-month-ever/#comment-68588</link>
		<dc:creator>Kapil Bhola</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2203#comment-68588</guid>
		<description>Hi,
Your Blog is very good. I am thankfull to you for giving information about excel .

I have a question in excel Vba
What is difference between Range and String ?
When we Dim mycell such as range and dim mycell such as string what is differene between them ?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Your Blog is very good. I am thankfull to you for giving information about excel .</p>
<p>I have a question in excel Vba<br />
What is difference between Range and String ?<br />
When we Dim mycell such as range and dim mycell such as string what is differene between them ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
