<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Write Your Own Twitter Client using Microsoft Excel</title>
	<atom:link href="http://chandoo.org/wp/2009/02/05/twitter-from-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://chandoo.org/wp/2009/02/05/twitter-from-excel/</link>
	<description>Fresh Excel Tips, Tricks, Charts, Tutorials, Downloads, Dashboards and Visualization Showcase for your Inspiration and Productivity</description>
	<lastBuildDate>Sun, 14 Mar 2010 06:23:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darren</title>
		<link>http://chandoo.org/wp/2009/02/05/twitter-from-excel/#comment-95367</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2034#comment-95367</guid>
		<description>Was quite excited about this but this seems to suggest I won&#039;t have much luck from work...


407 Proxy Authentication Required

Proxy Authentication Required

Unable to complete request:
Access denied due to authentication failure.</description>
		<content:encoded><![CDATA[<p>Was quite excited about this but this seems to suggest I won&#8217;t have much luck from work&#8230;</p>
<p>407 Proxy Authentication Required</p>
<p>Proxy Authentication Required</p>
<p>Unable to complete request:<br />
Access denied due to authentication failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Fullyloaded Set of 400+ Twitter Tips, Tricks, and HowTo's &#124; freshrelease</title>
		<link>http://chandoo.org/wp/2009/02/05/twitter-from-excel/#comment-93624</link>
		<dc:creator>A Fullyloaded Set of 400+ Twitter Tips, Tricks, and HowTo's &#124; freshrelease</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2034#comment-93624</guid>
		<description>[...] How To Write Your Own Twitter Client using Microsoft Excel [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Write Your Own Twitter Client using Microsoft Excel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van frisdrankautomaat naar platform – Politie 2.0 &#8211; Sjors Provoost</title>
		<link>http://chandoo.org/wp/2009/02/05/twitter-from-excel/#comment-91883</link>
		<dc:creator>Van frisdrankautomaat naar platform – Politie 2.0 &#8211; Sjors Provoost</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2034#comment-91883</guid>
		<description>[...] van de honderden alternatieve websites, programma&#8217;s, mobiele telefoon applicaties en zelfs Excel. Deze kunnen bestaan, omdat Twitter het heel makkelijk heeft gemaakt voor anderen om met hun [...]</description>
		<content:encoded><![CDATA[<p>[...] van de honderden alternatieve websites, programma&#8217;s, mobiele telefoon applicaties en zelfs Excel. Deze kunnen bestaan, omdat Twitter het heel makkelijk heeft gemaakt voor anderen om met hun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working with the del.icio.us API in VBA » Code For Excel And Outlook</title>
		<link>http://chandoo.org/wp/2009/02/05/twitter-from-excel/#comment-90794</link>
		<dc:creator>Working with the del.icio.us API in VBA » Code For Excel And Outlook</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2034#comment-90794</guid>
		<description>[...] &#160;&#160;&#160;&#160;Instead of WinHTTP, it uses the usual XMLHTTP object I&#039;ve used in the past with Twitter and TinyURL. Of course, all of this is based on Chandoo&#039;s original code found at Write Your Own Twitter Client using Microsoft Excel. [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;&nbsp;&nbsp;&nbsp;Instead of WinHTTP, it uses the usual XMLHTTP object I&#39;ve used in the past with Twitter and TinyURL. Of course, all of this is based on Chandoo&#39;s original code found at Write Your Own Twitter Client using Microsoft Excel. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ekendra</title>
		<link>http://chandoo.org/wp/2009/02/05/twitter-from-excel/#comment-87779</link>
		<dc:creator>Ekendra</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2034#comment-87779</guid>
		<description>Wow, simply the best way to tweet! Just downloaded your file and learning to modify the codes to use privately....
if you have developed variations please let us know,
thanks</description>
		<content:encoded><![CDATA[<p>Wow, simply the best way to tweet! Just downloaded your file and learning to modify the codes to use privately&#8230;.<br />
if you have developed variations please let us know,<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillermo Jose Chavez [chepe263]</title>
		<link>http://chandoo.org/wp/2009/02/05/twitter-from-excel/#comment-84692</link>
		<dc:creator>Guillermo Jose Chavez [chepe263]</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2034#comment-84692</guid>
		<description>This is very inusual, something i didn&#039;t expected from excel and so cool. I&#039;ve been vb programer for a year and i didn&#039;t know that u can make XMLHTTPRequest objects from it. I&#039;m gonna try when i have the chance. This makes me think that my web page is not that cool anymore thanks to you

chepe263
Quitter Admin.</description>
		<content:encoded><![CDATA[<p>This is very inusual, something i didn&#8217;t expected from excel and so cool. I&#8217;ve been vb programer for a year and i didn&#8217;t know that u can make XMLHTTPRequest objects from it. I&#8217;m gonna try when i have the chance. This makes me think that my web page is not that cool anymore thanks to you</p>
<p>chepe263<br />
Quitter Admin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://chandoo.org/wp/2009/02/05/twitter-from-excel/#comment-81945</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2034#comment-81945</guid>
		<description>@sean

No, you need to get a developer API key to have your application&#039;s name appears here.  This is a process that requires you to submit your application for testing by Twitter.</description>
		<content:encoded><![CDATA[<p>@sean</p>
<p>No, you need to get a developer API key to have your application&#8217;s name appears here.  This is a process that requires you to submit your application for testing by Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://chandoo.org/wp/2009/02/05/twitter-from-excel/#comment-81923</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2034#comment-81923</guid>
		<description>That was so cool. You know how it says &quot;less than 5 seconds ago from API&quot;? Is there a way to make the &quot;API&quot; part read &quot;Excel&quot;?</description>
		<content:encoded><![CDATA[<p>That was so cool. You know how it says &#8220;less than 5 seconds ago from API&#8221;? Is there a way to make the &#8220;API&#8221; part read &#8220;Excel&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandoo</title>
		<link>http://chandoo.org/wp/2009/02/05/twitter-from-excel/#comment-81673</link>
		<dc:creator>Chandoo</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2034#comment-81673</guid>
		<description>@Rolan.. that is a cool idea, using db and timing the tweets. 

btw, coming to your request, I do not link to other sites on my blog just like that. I provide links to useful excel, charting and story-telling articles from time to time on posts. I like the content on mymsoffice.net and have subscribed to it on my reader. I will share interesting articles to my readers through that and may be in an upcoming &quot;excel links&quot; post.</description>
		<content:encoded><![CDATA[<p>@Rolan.. that is a cool idea, using db and timing the tweets. </p>
<p>btw, coming to your request, I do not link to other sites on my blog just like that. I provide links to useful excel, charting and story-telling articles from time to time on posts. I like the content on mymsoffice.net and have subscribed to it on my reader. I will share interesting articles to my readers through that and may be in an upcoming &#8220;excel links&#8221; post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolan</title>
		<link>http://chandoo.org/wp/2009/02/05/twitter-from-excel/#comment-81638</link>
		<dc:creator>Rolan</dc:creator>
		<pubDate>Thu, 22 Oct 2009 01:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=2034#comment-81638</guid>
		<description>I like your articles Chandoo.  I just wana asked if its ok for you to provide a link to my site www.mymsoffice.net and I will also link to your site. Thanks!</description>
		<content:encoded><![CDATA[<p>I like your articles Chandoo.  I just wana asked if its ok for you to provide a link to my site <a href="http://www.mymsoffice.net" rel="nofollow">http://www.mymsoffice.net</a> and I will also link to your site. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
