<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographics of the week [Sep 12]</title>
	<atom:link href="http://chandoo.org/wp/2008/09/12/infographics-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://chandoo.org/wp/2008/09/12/infographics-of-the-week/</link>
	<description>Fresh Excel Tips, Tricks, Charts, Tutorials, Downloads, Dashboards and Visualization Showcase for your Inspiration and Productivity</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:20:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chandoo</title>
		<link>http://chandoo.org/wp/2008/09/12/infographics-of-the-week/#comment-22414</link>
		<dc:creator>Chandoo</dc:creator>
		<pubDate>Wed, 17 Sep 2008 11:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=1287#comment-22414</guid>
		<description>@Robert ... I hope you are on the lower end of the curve... :) yeah, I guess it is more of an attention grabber than accurate slide.

btw, often wordpress is throwing this weird comment error due to the caching plugins in my installation. Not sure how you can avoid it though. But rarely it misses a comment. Hopefully it gets fixed in future releases.

@Izmir ... thank you and welcome :)</description>
		<content:encoded><![CDATA[<p>@Robert &#8230; I hope you are on the lower end of the curve&#8230; <img src='http://chandoo.org/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  yeah, I guess it is more of an attention grabber than accurate slide.</p>
<p>btw, often wordpress is throwing this weird comment error due to the caching plugins in my installation. Not sure how you can avoid it though. But rarely it misses a comment. Hopefully it gets fixed in future releases.</p>
<p>@Izmir &#8230; thank you and welcome <img src='http://chandoo.org/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izmir matbaa</title>
		<link>http://chandoo.org/wp/2008/09/12/infographics-of-the-week/#comment-22200</link>
		<dc:creator>izmir matbaa</dc:creator>
		<pubDate>Mon, 15 Sep 2008 08:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=1287#comment-22200</guid>
		<description>thanks for sharing..</description>
		<content:encoded><![CDATA[<p>thanks for sharing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kosara</title>
		<link>http://chandoo.org/wp/2008/09/12/infographics-of-the-week/#comment-22090</link>
		<dc:creator>Robert Kosara</dc:creator>
		<pubDate>Sat, 13 Sep 2008 01:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=1287#comment-22090</guid>
		<description>BTW, I&#039;m getting an error &quot;Cannot send session cache limiter - headers already sent&quot; from WordPress when submitting a comment. It seems to work okay, but figured I&#039;d tell you anyway.</description>
		<content:encoded><![CDATA[<p>BTW, I&#8217;m getting an error &#8220;Cannot send session cache limiter &#8211; headers already sent&#8221; from WordPress when submitting a comment. It seems to work okay, but figured I&#8217;d tell you anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kosara</title>
		<link>http://chandoo.org/wp/2008/09/12/infographics-of-the-week/#comment-22089</link>
		<dc:creator>Robert Kosara</dc:creator>
		<pubDate>Sat, 13 Sep 2008 01:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://chandoo.org/wp/?p=1287#comment-22089</guid>
		<description>Wow, if that last one is accurate, that&#039;s truly frightening. There are of course factors like sample size and other influences than average body weight, but if this is anywhere near representative, that&#039;s really shocking.</description>
		<content:encoded><![CDATA[<p>Wow, if that last one is accurate, that&#8217;s truly frightening. There are of course factors like sample size and other influences than average body weight, but if this is anywhere near representative, that&#8217;s really shocking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
