<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Chandoo.org - Learn Excel &#38; Charting Online - Forums Topic: Plot highly varying data in excel (without using Secondary Axes)</title>
		<link>http://chandoo.org/forums/topic/plot-highly-varying-data-in-excel-without-using-secondary-axes</link>
		<description>Ask Excel and Charting Questions, Muse about Visualizations, Learn and Share - Discussion Forums - Chandoo.org</description>
		<language>en-US</language>
		<pubDate>Thu, 20 Jun 2013 02:15:01 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://chandoo.org/forums/search.php</link>
		</textInput>
		<atom:link href="http://chandoo.org/forums/rss/topic/plot-highly-varying-data-in-excel-without-using-secondary-axes" rel="self" type="application/rss+xml" />

		<item>
			<title>Faseeh on "Plot highly varying data in excel (without using Secondary Axes)"</title>
			<link>http://chandoo.org/forums/topic/plot-highly-varying-data-in-excel-without-using-secondary-axes#post-19280</link>
			<pubDate>Thu, 23 Feb 2012 12:06:47 +0000</pubDate>
			<dc:creator>Faseeh</dc:creator>
			<guid isPermaLink="false">19280@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;@ Dawre, noted ur welcome. :D&#60;/p&#62;
&#60;p&#62;Faseeh
&#60;/p&#62;</description>
		</item>
		<item>
			<title>dawre on "Plot highly varying data in excel (without using Secondary Axes)"</title>
			<link>http://chandoo.org/forums/topic/plot-highly-varying-data-in-excel-without-using-secondary-axes#post-19277</link>
			<pubDate>Thu, 23 Feb 2012 11:37:29 +0000</pubDate>
			<dc:creator>dawre</dc:creator>
			<guid isPermaLink="false">19277@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Thanks HUI :-)&#60;/p&#62;
&#60;p&#62;@Faseeh: Thanks 2 u 2! btw, u r spelling my name different every time!!! ;-)&#60;br /&#62;
Its d..a..w..r..e&#60;/p&#62;
&#60;p&#62;Regards,
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Faseeh on "Plot highly varying data in excel (without using Secondary Axes)"</title>
			<link>http://chandoo.org/forums/topic/plot-highly-varying-data-in-excel-without-using-secondary-axes#post-19274</link>
			<pubDate>Thu, 23 Feb 2012 09:54:03 +0000</pubDate>
			<dc:creator>Faseeh</dc:creator>
			<guid isPermaLink="false">19274@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Thanks Hui, It is just wonderful!! @dewre you got it!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hui on "Plot highly varying data in excel (without using Secondary Axes)"</title>
			<link>http://chandoo.org/forums/topic/plot-highly-varying-data-in-excel-without-using-secondary-axes#post-19272</link>
			<pubDate>Thu, 23 Feb 2012 09:51:59 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">19272@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Have a look at: &#60;a href=&#34;http://chandoo.org/wp/2010/08/20/charts-with-small-and-large-values/&#34; rel=&#34;nofollow&#34;&#62;http://chandoo.org/wp/2010/08/20/charts-with-small-and-large-values/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>dawre on "Plot highly varying data in excel (without using Secondary Axes)"</title>
			<link>http://chandoo.org/forums/topic/plot-highly-varying-data-in-excel-without-using-secondary-axes#post-19271</link>
			<pubDate>Thu, 23 Feb 2012 09:45:22 +0000</pubDate>
			<dc:creator>dawre</dc:creator>
			<guid isPermaLink="false">19271@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Hi Faseeh,&#60;/p&#62;
&#60;p&#62;Thanks for the reply.&#60;br /&#62;
That set of data was just an example. In the actual set of data there are cases where the bar is just not visible!! so was just fancing my chances on you experts to get some solutions!&#60;/p&#62;
&#60;p&#62;Regards,
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Faseeh on "Plot highly varying data in excel (without using Secondary Axes)"</title>
			<link>http://chandoo.org/forums/topic/plot-highly-varying-data-in-excel-without-using-secondary-axes#post-19267</link>
			<pubDate>Thu, 23 Feb 2012 08:17:49 +0000</pubDate>
			<dc:creator>Faseeh</dc:creator>
			<guid isPermaLink="false">19267@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Hi deware,&#60;/p&#62;
&#60;p&#62;I donot think that it will be that small!! One way could be to use a multiplying factor but i think that is no appropriate bcz that will change the entire presentation of ur graph. My advice is that keep this graph as it is bcz graph is used for visual comparison, if u some how resize the col2 to appear large, u will compromise its ability to be compared visually.&#60;/p&#62;
&#60;p&#62;Regards,&#60;br /&#62;
Faseeh
&#60;/p&#62;</description>
		</item>
		<item>
			<title>dawre on "Plot highly varying data in excel (without using Secondary Axes)"</title>
			<link>http://chandoo.org/forums/topic/plot-highly-varying-data-in-excel-without-using-secondary-axes#post-19266</link>
			<pubDate>Thu, 23 Feb 2012 07:42:23 +0000</pubDate>
			<dc:creator>dawre</dc:creator>
			<guid isPermaLink="false">19266@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Is there any way, on how to plot bar graph for highly varying data??&#60;/p&#62;
&#60;p&#62;for ex.&#60;/p&#62;
&#60;p&#62;col1 col2 col3&#60;br /&#62;
0001 0050 1000&#60;br /&#62;
0002 0010 2500&#60;br /&#62;
0003 0100 0999&#60;/p&#62;
&#60;p&#62;if we plot col1 on X axis with the two bars col2 and col3 values on Y axis... col1 is almost negligible size. NOTE ( i do not want to use SECONDARY AXIS )
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
