<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Chandoo.org - Learn Excel &#38; Charting Online - Forums Topic: Excel</title>
		<link>http://chandoo.org/forums/topic/excel-1</link>
		<description>Ask Excel and Charting Questions, Muse about Visualizations, Learn and Share - Discussion Forums - Chandoo.org</description>
		<language>en-US</language>
		<pubDate>Fri, 24 May 2013 20:57:23 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://chandoo.org/forums/search.php</link>
		</textInput>
		<atom:link href="http://chandoo.org/forums/rss/topic/excel-1" rel="self" type="application/rss+xml" />

		<item>
			<title>dan_l on "Excel"</title>
			<link>http://chandoo.org/forums/topic/excel-1#post-19022</link>
			<pubDate>Tue, 21 Feb 2012 05:36:58 +0000</pubDate>
			<dc:creator>dan_l</dc:creator>
			<guid isPermaLink="false">19022@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Exactly.  I think that's how most people learn Access though, right?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>DonMinter on "Excel"</title>
			<link>http://chandoo.org/forums/topic/excel-1#post-19007</link>
			<pubDate>Mon, 20 Feb 2012 19:44:13 +0000</pubDate>
			<dc:creator>DonMinter</dc:creator>
			<guid isPermaLink="false">19007@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;The underpants gnomes strike again!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>dan_l on "Excel"</title>
			<link>http://chandoo.org/forums/topic/excel-1#post-19001</link>
			<pubDate>Mon, 20 Feb 2012 18:18:39 +0000</pubDate>
			<dc:creator>dan_l</dc:creator>
			<guid isPermaLink="false">19001@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Easy:)  &#60;/p&#62;
&#60;p&#62;1.  Install Northwind.&#60;br /&#62;
2.  Play with it.&#60;br /&#62;
3.  ???&#60;br /&#62;
4.  Don't jump off of a bridge&#60;br /&#62;
5.  Know access.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mrzoogle on "Excel"</title>
			<link>http://chandoo.org/forums/topic/excel-1#post-18966</link>
			<pubDate>Mon, 20 Feb 2012 15:11:47 +0000</pubDate>
			<dc:creator>mrzoogle</dc:creator>
			<guid isPermaLink="false">18966@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Thanks Luke M. I totally agree with you, it is very hard to just &#34;pick up&#34; :))
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Luke M on "Excel"</title>
			<link>http://chandoo.org/forums/topic/excel-1#post-18962</link>
			<pubDate>Mon, 20 Feb 2012 14:56:25 +0000</pubDate>
			<dc:creator>Luke M</dc:creator>
			<guid isPermaLink="false">18962@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;I'm afraid this site is not really focused on Access, nor is Access easy to explain via forum. I would recommend at least checking out the Microsoft Answers Access forum to see common problems &#38;amp; solutions, and I'd also recommend reading some books on the subject matter. Either way, Access is, in my opinion, much harder to simply &#34;pick up&#34; than XL.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mrzoogle on "Excel"</title>
			<link>http://chandoo.org/forums/topic/excel-1#post-18961</link>
			<pubDate>Mon, 20 Feb 2012 14:55:27 +0000</pubDate>
			<dc:creator>mrzoogle</dc:creator>
			<guid isPermaLink="false">18961@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;I am in the same situation here Hunnycool. I believe if we know how to use access that would be awesome because after row 65536 excel becomes very difficult to process !!&#60;br /&#62;
Here is what I am currently looking into :&#60;br /&#62;
&#60;a href=&#34;http://www.functionx.com/access/&#34; rel=&#34;nofollow&#34;&#62;http://www.functionx.com/access/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Cheers !
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hunnycool on "Excel"</title>
			<link>http://chandoo.org/forums/topic/excel-1#post-18959</link>
			<pubDate>Mon, 20 Feb 2012 14:38:11 +0000</pubDate>
			<dc:creator>Hunnycool</dc:creator>
			<guid isPermaLink="false">18959@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;I want to learn microsolft access but i can not attend computer classes beacause of my job, pls help to learn the same.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
