<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Chandoo.org - Learn Excel &#38; Charting Online - Forums User Favorites: mediatx</title>
		<link><a href='http://chandoo.org/forums/profile/mediatx'>mediatx</a></link>
		<description>Ask Excel and Charting Questions, Muse about Visualizations, Learn and Share - Discussion Forums - Chandoo.org</description>
		<language>en-US</language>
		<pubDate>Sun, 19 May 2013 02:59:04 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://chandoo.org/forums/search.php</link>
		</textInput>
		<atom:link href="http://chandoo.org/forums/rss/profile/" rel="self" type="application/rss+xml" />

		<item>
			<title>Hui on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format/page/2#post-4398</link>
			<pubDate>Tue, 30 Nov 2010 10:50:47 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">4398@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Try this XLS version&#60;br /&#62;
&#60;a href=&#34;http://rapidshare.com/files/434046074/Pradeepthota123Hui.xls&#34; rel=&#34;nofollow&#34;&#62;http://rapidshare.com/files/434046074/Pradeepthota123Hui.xls&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format/page/2#post-4397</link>
			<pubDate>Tue, 30 Nov 2010 10:30:54 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">4397@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;thanks a lot hui I have learnt much from you and this sheet doesn't work in xls format I guess
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hui on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format/page/2#post-4392</link>
			<pubDate>Tue, 30 Nov 2010 08:05:39 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">4392@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://rapidshare.com/files/434024092/Pradeepthota123Hui.xlsx&#34; rel=&#34;nofollow&#34;&#62;http://rapidshare.com/files/434024092/Pradeepthota123Hui.xlsx&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format/page/2#post-4390</link>
			<pubDate>Tue, 30 Nov 2010 07:30:29 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">4390@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Hi Hui,&#60;/p&#62;
&#60;p&#62;Can you post the template link for the same please
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hui on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format/page/2#post-4389</link>
			<pubDate>Tue, 30 Nov 2010 07:25:07 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">4389@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;F3: =IFERROR(OFFSET('r2'!$G$1,SUMPRODUCT((Date='r1'!F$1)*(Employee_ID='r1'!$A2),ROW(Employee_ID))-1,0),0)&#60;br /&#62;
and copy across&#60;/p&#62;
&#60;p&#62;and &#60;/p&#62;
&#60;p&#62;F6: =IFERROR(OFFSET('r2'!$G$1,SUMPRODUCT((Date='r1'!F$1)*(Employee_ID='r1'!$A5),ROW(Employee_ID))-1,0),0)&#60;/p&#62;
&#60;p&#62;Copy across&#60;br /&#62;
Then copy Row 6 to Rows 9, 12,15 etc
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format/page/2#post-4388</link>
			<pubDate>Tue, 30 Nov 2010 07:15:31 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">4388@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Hi Hui,&#60;/p&#62;
&#60;p&#62;I was trying this way&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://rapidshare.com/files/434018109/Pradeepthota123.xls&#34; rel=&#34;nofollow&#34;&#62;http://rapidshare.com/files/434018109/Pradeepthota123.xls&#60;/a&#62; as per the sheet but getting 0
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format/page/2#post-4387</link>
			<pubDate>Tue, 30 Nov 2010 07:10:54 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">4387@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;No still D3 I am not getting a value it is showing as 0 it should show me the actual duration but no I have tried but it failed
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hui on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format/page/2#post-4386</link>
			<pubDate>Tue, 30 Nov 2010 07:05:10 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">4386@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Whoops&#60;/p&#62;
&#60;p&#62;D3 should be&#60;br /&#62;
=IFERROR(OFFSET('r2'!$G$1,SUMPRODUCT((Date='r1'!E$1)*(Employee_ID='r1'!$A2),ROW(Employee_ID))-1,0),0)&#60;/p&#62;
&#60;p&#62;Is everyhthing else ok?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format/page/2#post-4384</link>
			<pubDate>Tue, 30 Nov 2010 06:49:36 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">4384@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;in the columns now it is working but the problem is I am not getting the data for the formula&#60;br /&#62;
=IFERROR(OFFSET('r2'!$G$1,SUMPRODUCT((Date='r1'!E$1)*(Employee_ID='r1'!$A3),ROW(Employee_ID))-1,0),0) where I need to get 610 the actual duration but its not showing
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hui on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format/page/2#post-4383</link>
			<pubDate>Tue, 30 Nov 2010 06:49:01 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">4383@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Can you post the file or email me ?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format/page/2#post-4381</link>
			<pubDate>Tue, 30 Nov 2010 06:06:40 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">4381@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Yeah I have used but nothing is working it is showing an error #name
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hui on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format/page/2#post-4309</link>
			<pubDate>Fri, 26 Nov 2010 07:32:55 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">4309@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Did you use the Post just above with v3&#60;/p&#62;
&#60;p&#62;As I found an error in an earlier version and changed the forula to fix it up
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-4306</link>
			<pubDate>Fri, 26 Nov 2010 07:27:05 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">4306@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Hi Hui,&#60;/p&#62;
&#60;p&#62;The earlier one didnot work for rhis sheet.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://rapidshare.com/files/433209561/Empdetails1.xls&#34; rel=&#34;nofollow&#34;&#62;http://rapidshare.com/files/433209561/Empdetails1.xls&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;can you please look at this and let me know why is not working
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hui on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3988</link>
			<pubDate>Tue, 16 Nov 2010 13:40:24 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">3988@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;The solution I have presented will scale to 10,000 or more records on R2&#60;br /&#62;
If you start to have more than 1000'ish rows on R1 you may start to see the spreadsheet slow down due to the large number of Sumproducts used.&#60;/p&#62;
&#60;p&#62;To expand:&#60;br /&#62;
&#60;strong&#62;Page R1:&#60;/strong&#62; Just select Rows 23:25 and drag down. all the formulas will adjust automatically. because your copying 3 rows make sure you drag down a multiple of 3 rows eg : 123 not 124 rows etc&#60;/p&#62;
&#60;p&#62;&#60;strong&#62;Page R2:&#60;/strong&#62;  Add records to your hearts content. R2 uses named ranges to automatically extend and add new records.&#60;/p&#62;
&#60;p&#62;I have made a minor change which will enable the above to happen properly so use this as a base, not V2 from earlier today&#60;br /&#62;
&#60;a href=&#34;http://rapidshare.com/files/431192508/Pradeepthota_Hui_V3.xlsx&#34; rel=&#34;nofollow&#34;&#62;http://rapidshare.com/files/431192508/Pradeepthota_Hui_V3.xlsx&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Have a look at the named formulas on R2 and read about Offset at: &#60;a href=&#34;http://chandoo.org/wp/2009/10/15/dynamic-chart-data-series/&#34; rel=&#34;nofollow&#34;&#62;http://chandoo.org/wp/2009/10/15/dynamic-chart-data-series/&#60;/a&#62;&#60;br /&#62;
Sheet R1 uses Sumproduct to select the correct data from Sheet R2 and return it.&#60;br /&#62;
&#60;a href=&#34;http://chandoo.org/wp/2009/11/10/excel-sumproduct-formula/&#34; rel=&#34;nofollow&#34;&#62;http://chandoo.org/wp/2009/11/10/excel-sumproduct-formula/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Please note that I have removed most of your merged cells, these can make more trouble than there worth.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3986</link>
			<pubDate>Tue, 16 Nov 2010 12:52:26 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">3986@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Hi Hui,&#60;/p&#62;
&#60;p&#62;What can i say wow!!!!!!!:) for your solution&#60;/p&#62;
&#60;p&#62;But can u please explain me how does this work for 10000 or more records.&#60;/p&#62;
&#60;p&#62;And also please explain the formula.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hui on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3979</link>
			<pubDate>Tue, 16 Nov 2010 06:56:18 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">3979@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Have a look at&#60;br /&#62;
&#60;a href=&#34;http://rapidshare.com/files/431145383/pradeepthota_Hui_V2.xlsx&#34; rel=&#34;nofollow&#34;&#62;http://rapidshare.com/files/431145383/pradeepthota_Hui_V2.xlsx&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3978</link>
			<pubDate>Tue, 16 Nov 2010 05:52:26 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">3978@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Thanks hui for that it will save me lot of time every day don't know how to thanks you for this.But then I need to have a extra row in the that int he rows 2,3,4 I need info of Emp id 1111, and in 5,6,7 th emp id of 2222 I need to insert a row for each employee id that is the emp id should be merged with the third row and the next column should have shift in the first row, actual time int he second roe,log in the third row. Please help me on this.&#60;/p&#62;
&#60;p&#62;I will show like how it should look&#60;br /&#62;
Emp Id	Team Name Emp Name	Details	1-Nov	2-Nov	3-Nov	4-Nov&#60;br /&#62;
11111	To	  Sad	        Shift	Second&#60;br /&#62;
			        time	7:30&#60;br /&#62;
			        Log	0&#60;br /&#62;
2222	To	  Kri	        Shift	First&#60;br /&#62;
			        time	8:30&#60;br /&#62;
			        Log	435	&#60;/p&#62;
&#60;p&#62;etc for many records
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hui on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3977</link>
			<pubDate>Tue, 16 Nov 2010 04:25:33 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">3977@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;The Log Values are already in Rows 3,5,7,9,11 etc eg: D5, G11 etc&#60;/p&#62;
&#60;p&#62;The changes I made don't use any VBA code it is all with the formulas in the Cells
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3976</link>
			<pubDate>Tue, 16 Nov 2010 04:09:47 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">3976@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Hey Hui,&#60;/p&#62;
&#60;p&#62;Thanks a lot&#60;br /&#62;
That wonderful it could be very much useful to me and you saved my day.&#60;/p&#62;
&#60;p&#62;I need to insert a row completely after each employee id till the end of it and insert the log value for each date of the respective employee id.&#60;/p&#62;
&#60;p&#62;can you please help me on this with VBA CODE
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hui on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3963</link>
			<pubDate>Mon, 15 Nov 2010 11:29:37 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">3963@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Pradeepthota&#60;/p&#62;
&#60;p&#62;I have changed all the dates from Text to Dates&#60;/p&#62;
&#60;p&#62;Have a look at this&#60;br /&#62;
&#60;a href=&#34;http://rapidshare.com/files/430979434/pradeepthota_Hui_V1.xlsx&#34; rel=&#34;nofollow&#34;&#62;http://rapidshare.com/files/430979434/pradeepthota_Hui_V1.xlsx&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Can you let me know what you think?&#60;br /&#62;
Do you need to insert extra lines?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3958</link>
			<pubDate>Mon, 15 Nov 2010 03:39:02 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">3958@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;can any body help me on my previous question
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3874</link>
			<pubDate>Wed, 10 Nov 2010 02:46:08 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">3874@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;HI Hui,&#60;/p&#62;
&#60;p&#62;the data will be done for every month and the records are higher.&#60;/p&#62;
&#60;p&#62;For every new month i will get a new set of data.&#60;/p&#62;
&#60;p&#62;I want to transfer the Shift data and Log details for the appropriate date back to R1 for each day according to the name.&#60;/p&#62;
&#60;p&#62;if you can help me with formula and a macro that will be great learning and also help ful me reduce my work by half as it is a repetitive job every month
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hui on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3860</link>
			<pubDate>Tue, 09 Nov 2010 12:37:08 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">3860@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Pradeepthota&#60;/p&#62;
&#60;p&#62;1. You want to insert a Row after every merged Name in Sheet R1&#60;br /&#62;
2. You then want to transfer the Shift data and Log details for the appropriate date back to R1 for each day&#60;/p&#62;
&#60;p&#62;questions:&#60;/p&#62;
&#60;p&#62;Why do you want a macro to insert the rows? You only need to do that once and only have a few rows or do you have to do it regularly eg every month or will you clean out the data for a new month&#60;/p&#62;
&#60;p&#62;The data can be transfered with formula and doesn't need a macro&#60;/p&#62;
&#60;p&#62;Can you please clarify
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3859</link>
			<pubDate>Tue, 09 Nov 2010 12:07:19 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">3859@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Please find the links&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://rapidshare.com/files/429761922/1.xls&#34; rel=&#34;nofollow&#34;&#62;http://rapidshare.com/files/429761922/1.xls&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3857</link>
			<pubDate>Tue, 09 Nov 2010 11:52:47 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">3857@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://www.2shared.com/fadmin/1705&#34; rel=&#34;nofollow&#34;&#62;http://www.2shared.com/fadmin/1705&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.2shared.com/document/E04Wg9Br/1_&#34; rel=&#34;nofollow&#34;&#62;http://www.2shared.com/document/E04Wg9Br/1_&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hui on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3856</link>
			<pubDate>Tue, 09 Nov 2010 11:49:04 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">3856@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;When you uploaded the file Rapidshare will give you a download link&#60;br /&#62;
You have to post the link to the file here so we can see it
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3855</link>
			<pubDate>Tue, 09 Nov 2010 11:30:35 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">3855@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Yeah I have done that in Rapid share and also 2shared
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hui on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3854</link>
			<pubDate>Tue, 09 Nov 2010 11:04:01 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">3854@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Can you post the link to your file
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pradeepthota on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3853</link>
			<pubDate>Tue, 09 Nov 2010 10:35:55 +0000</pubDate>
			<dc:creator>pradeepthota</dc:creator>
			<guid isPermaLink="false">3853@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Hi Hui,&#60;/p&#62;
&#60;p&#62;Sorry for that ,will do that next time and thanks for giving me the URL I have uploaded the sheet if some one can help me its great
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hui on "Big issue with date format"</title>
			<link>http://chandoo.org/forums/topic/big-issue-with-date-format#post-3852</link>
			<pubDate>Tue, 09 Nov 2010 09:58:55 +0000</pubDate>
			<dc:creator>Hui</dc:creator>
			<guid isPermaLink="false">3852@http://chandoo.org/forums/</guid>
			<description>&#60;p&#62;Pradeepthota&#60;/p&#62;
&#60;p&#62;Please start a new post for new questions, that way people with relevant experience will assist. Often people won't go back to an ongoing post if they don't think they can add value, but if the subject has changed they will be unaware of the change&#60;/p&#62;
&#60;p&#62;You can have several active posts at once.&#60;/p&#62;
&#60;p&#62;To upload files have a read of: &#60;a href=&#34;http://chandoo.org/forums/topic/posting-a-sample-workbook&#34; rel=&#34;nofollow&#34;&#62;http://chandoo.org/forums/topic/posting-a-sample-workbook&#60;/a&#62;
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
